ONLINE RESERVATIONS FOR HOTELS IN BULGARIA
Top destinations
- Hotels in Sunny Beach
- Hotels in Albena
- Hotels in Golden Sands
- Hotels in Sofia
- Hotels in Bansko
- Hotels in Nessebar
- Hotels in Velingrad
- Hotels in Varna
- Hotels in Pamporovo
- Hotels in Obzor
- Hotels in Hisarya
- Hotels in Pravets
- Hotels in Arkutino
- Hotels in Plovdiv
- Hotels in Sozopol
- Hotels in Primorsko
- Hotels in Pomorie
- Hotels in Veliko Tarnovo
- Hotels in Balchik
- Hotels in Cape Kaliakra
- Hotels in St.St.Konstantin and Elena
Prices about HOTEL AMFORA BEACH, Sunny Beach
| Period | Room type | Basis | Price |
|---|---|---|---|
| 05.05.2012 - 05.06.2012 | Single | All inclusive | 22.60 € |
| Double | All inclusive | 45.20 € | |
| Apartment | All inclusive | 62.16 € | |
| Family room | All inclusive | 67.81 € | |
| 06.06.2012 - 17.06.2012 | Single | All inclusive | 26.56 € |
| Double | All inclusive | 53.11 € | |
| Apartment | All inclusive | 73.46 € | |
| Family room | All inclusive | 79.68 € | |
| 18.06.2012 - 11.07.2012 | Single | All inclusive | 42.38 € |
| Double | All inclusive | 62.15 € | |
| Apartment | All inclusive | 85.90 € | |
| Family room | All inclusive | 93.24 € | |
| 12.07.2012 - 19.08.2012 | Single | All inclusive | 70.07 € |
| Double | All inclusive | 83.62 € | |
| Apartment | All inclusive | 115.29 € | |
| Family room | All inclusive | 125.45 € | |
| 20.08.2012 - 04.09.2012 | Single | All inclusive | 42.38 € |
| Double | All inclusive | 62.15 € | |
| Apartment | All inclusive | 85.90 € | |
| Family room | All inclusive | 93.24 € | |
| 05.09.2012 - 22.09.2012 | Single | All inclusive | 26.56 € |
| Double | All inclusive | 53.11 € | |
| Apartment | All inclusive | 73.46 € | |
| Family room | All inclusive | 79.68 € | |
| 23.09.2012 - 31.10.2012 | Single | All inclusive | 22.60 € |
| Double | All inclusive | 45.20 € | |
| Apartment | All inclusive | 62.16 € | |
| Family room | All inclusive | 67.81 € |
All prices are per room / apartment per night and include:
- All Inclusive:
- bed
- breakfast
- lunch
- dinner
- 2 thematic buffets / week
- light snacks
- afternoon tea
- coffee, milk, sugar
- local alcoholic and alcohol free drinks
- beer and soft drinks at the beach
- evening entertainment /twice per week
- sunchairs and parasols at the pool
- darts
- table tennis
- beach football and volleyball
- tourist insurance
- tourist tax
All Price not include:
- additional hotel services
VAT:
No VAT is charged on the prices quoted. Invoices are issued without VAT charge.
NOTE:
- First child /02 - 12.99 years/ on regular bed in double room - 50% discount of the price for adult.
- First child /02 - 12.99 years/ on extra bed in double room with 2 adults - free of charge.
- Second child /00 - 12.99 years/ on extra bed in double room with 1 adult - 50% discount of the prices for adult.
- Child /00 - 1.99 years/ - free of charge.
- Third adult on extra bed in double room - not possible.
Cancellation policy:
Period: 05.05.2012-17.06.2012- No cancellation fee 3 days before arrival. Cancellation fee - 1 night from: 0 - 3 days.
- No cancellation fee 5 days before arrival. Cancellation fee - 1 night from: 0 - 5 days.
- No cancellation fee 7 days before arrival. Cancellation fee - 1 night from: 0 - 7 days.
- No cancellation fee 5 days before arrival. Cancellation fee - 1 night from: 0 - 5 days.
- No cancellation fee 3 days before arrival. Cancellation fee - 1 night from: 0 - 3 days.
| Supplements per person per night | |||||
|---|---|---|---|---|---|
| Period | Room type | Board | Type | Price | |
| 05.05.2012 - 05.06.2012 | Double | All inclusive | Second child /2 - 12.99/ on extra bed | 11.30 € | |
| Double | All inclusive | Third adult on extra bed | 15.82 € | ||
| 06.06.2012 - 17.06.2012 | Double | All inclusive | Second child /2 - 12.99/ on extra bed | 13.28 € | |
| Double | All inclusive | Third adult on extra bed | 18.59 € | ||
| 18.06.2012 - 11.07.2012 | Double | All inclusive | Second child /2 - 12.99/ on extra bed | 15.54 € | |
| Double | All inclusive | Third adult on extra bed | 21.75 € | ||
| 12.07.2012 - 19.08.2012 | Double | All inclusive | Second child /2 - 12.99/ on extra bed | 20.91 € | |
| Double | All inclusive | Third adult on extra bed | 29.27 € | ||
| 20.08.2012 - 04.09.2012 | Double | All inclusive | Second child /2 - 12.99/ on extra bed | 15.54 € | |
| Double | All inclusive | Third adult on extra bed | 21.75 € | ||
| 05.09.2012 - 22.09.2012 | Double | All inclusive | Second child /2 - 12.99/ on extra bed | 13.28 € | |
| Double | All inclusive | Third adult on extra bed | 18.59 € | ||
| 23.09.2012 - 31.10.2012 | Double | All inclusive | Second child /2 - 12.99/ on extra bed | 11.30 € | |
| Double | All inclusive | Third adult on extra bed | 15.82 € | ||
| Discounts per person per night | |||||
|---|---|---|---|---|---|
| Period | Room type | Board | Type | Price | |
| 05.05.2012 - 05.06.2012 | Double | All inclusive | First child /2 - 12.99/ on regular bed | 11.30 € | |
| 06.06.2012 - 17.06.2012 | Double | All inclusive | First child /2 - 12.99/ on regular bed | 13.28 € | |
| 18.06.2012 - 11.07.2012 | Double | All inclusive | First child /2 - 12.99/ on regular bed | 15.54 € | |
| 12.07.2012 - 19.08.2012 | Double | All inclusive | First child /2 - 12.99/ on regular bed | 20.91 € | |
| 20.08.2012 - 04.09.2012 | Double | All inclusive | First child /2 - 12.99/ on regular bed | 15.54 € | |
| 05.09.2012 - 22.09.2012 | Double | All inclusive | First child /2 - 12.99/ on regular bed | 13.28 € | |
| 23.09.2012 - 31.10.2012 | Double | All inclusive | First child /2 - 12.99/ on regular bed | 11.30 € | |













