ONLINE RESERVATIONS FOR HOTELS IN BULGARIA
Top destinations
- Hotels in Sunny Beach
- Hotels in Albena
- Hotels in Golden Sands
- Hotels in Sofia
- Hotels in Bansko
- Hotels in Nessebar
- Hotels in Velingrad
- Hotels in Varna
- Hotels in Pamporovo
- Hotels in Obzor
- Hotels in Hisarya
- Hotels in Pravets
- Hotels in Arkutino
- Hotels in Plovdiv
- Hotels in Sozopol
- Hotels in Primorsko
- Hotels in Pomorie
- Hotels in Veliko Tarnovo
- Hotels in Balchik
- Hotels in Cape Kaliakra
- Hotels in St.St.Konstantin and Elena
Prices about CLIFF BEACH&SPA RESORT, Obzor
| Period | Room type | Basis | Price |
|---|---|---|---|
| 01.06.2012 - 30.06.2012 | Single room Economy | Bed and Breakfast | 40.70 € |
| Single room Standard | Bed and Breakfast | 46.40 € | |
| Double Room Economy | Bed and Breakfast | 54.30 € | |
| Studio Economy | Bed and Breakfast | 56.50 € | |
| 1 B. Apartment - Economy | Bed and Breakfast | 63.30 € | |
| Double Room Standard | Bed and Breakfast | 63.30 € | |
| Studio Standard | Bed and Breakfast | 65.60 € | |
| 1 B. Apartment - Standard | Bed and Breakfast | 72.40 € | |
| 2 B Apartment - Economy | Bed and Breakfast | 95.00 € | |
| 2 B Apartment - Standard | Bed and Breakfast | 108.50 € | |
| 01.07.2012 - 10.07.2012 | Single room Economy | Bed and Breakfast | 43.00 € |
| Single room Standard | Bed and Breakfast | 49.80 € | |
| Double Room Economy | Bed and Breakfast | 58.80 € | |
| Studio Economy | Bed and Breakfast | 63.30 € | |
| Double Room Standard | Bed and Breakfast | 67.80 € | |
| 1 B. Apartment - Economy | Bed and Breakfast | 72.40 € | |
| Studio Standard | Bed and Breakfast | 72.40 € | |
| 1 B. Apartment - Standard | Bed and Breakfast | 83.70 € | |
| 2 B Apartment - Economy | Bed and Breakfast | 108.50 € | |
| 2 B Apartment - Standard | Bed and Breakfast | 125.50 € | |
| 11.07.2012 - 20.08.2012 | Single room Economy | Bed and Breakfast | 50.90 € |
| Single room Standard | Bed and Breakfast | 58.80 € | |
| Double Room Economy | Bed and Breakfast | 67.80 € | |
| Studio Economy | Bed and Breakfast | 72.40 € | |
| Double Room Standard | Bed and Breakfast | 79.10 € | |
| Studio Standard | Bed and Breakfast | 83.70 € | |
| 1 B. Apartment - Economy | Bed and Breakfast | 85.90 € | |
| 1 B. Apartment - Standard | Bed and Breakfast | 101.80 € | |
| 2 B Apartment - Economy | Bed and Breakfast | 128.91 € | |
| 2 B Apartment - Standard | Bed and Breakfast | 152.60 € | |
| 21.08.2012 - 31.08.2012 | Single room Economy | Bed and Breakfast | 43.00 € |
| Single room Standard | Bed and Breakfast | 49.80 € | |
| Double Room Economy | Bed and Breakfast | 58.80 € | |
| Studio Economy | Bed and Breakfast | 63.30 € | |
| Double Room Standard | Bed and Breakfast | 67.80 € | |
| 1 B. Apartment - Economy | Bed and Breakfast | 72.40 € | |
| Studio Standard | Bed and Breakfast | 72.40 € | |
| 1 B. Apartment - Standard | Bed and Breakfast | 83.70 € | |
| 2 B Apartment - Economy | Bed and Breakfast | 108.50 € | |
| 2 B Apartment - Standard | Bed and Breakfast | 125.50 € | |
| 01.09.2012 - 30.09.2012 | Single room Economy | Bed and Breakfast | 40.70 € |
| Single room Standard | Bed and Breakfast | 46.40 € | |
| Double Room Economy | Bed and Breakfast | 54.30 € | |
| Studio Economy | Bed and Breakfast | 56.50 € | |
| 1 B. Apartment - Economy | Bed and Breakfast | 63.30 € | |
| Double Room Standard | Bed and Breakfast | 63.30 € | |
| Studio Standard | Bed and Breakfast | 65.60 € | |
| 1 B. Apartment - Standard | Bed and Breakfast | 72.40 € | |
| 2 B Apartment - Economy | Bed and Breakfast | 95.00 € | |
| 2 B Apartment - Standard | Bed and Breakfast | 108.50 € |
All prices are per room / apartment per night and include:
- bed
- breakfast
- resort tax
- tourist insurance
- outdoor swimming pool
- sun bed and sun umrellaby the pool
- fitness
- parking
All Price not include:
- additional hotel services
- dinner supplement /min. 3 overnights required/: 9.20eur per adult per day, 4.60eur per child /02 – 11.99y.o./ per day
- All inclusive Light supplement /min. 3 overnights required/: 16.10eur per adult per day, 8.05eur per child /02 – 11.99y.o./ per day
VAT:
No VAT is charged on the prices quoted. Invoices are issued without VAT charge.
NOTE:
- The prices are NOT valid during holidays!!!
Cancellation policy:
Period: 01.06.2012-30.06.2012- No cancellation fee - 3 days beforе arrival. Cancellation fee - 1 night from 0 - 3 days.
- No cancellation fee - 5 days beforе arrival. Cancellation fee - 1 night from 0 - 5 days.
- No cancellation fee - 7 days before arrival. Cancellation fee - 1 night from 0 - 7 days.
- No cancellation fee - 5 days beforе arrival. Cancellation fee - 1 night from 0 - 5 days.
- No cancellation fee - 3 days beforе arrival. Cancellation fee - 1 night from 0 - 3 days.
| Supplements per person per night | |||||
|---|---|---|---|---|---|
| Period | Room type | Board | Type | Price | |
| 01.06.2012 - 30.06.2012 | 1 B. Apartment - Economy | Bed and Breakfast | Third adult on extra bed | 22.20 € | |
| 1 B. Apartment - Standard | Bed and Breakfast | Third adult on extra bed | 25.40 € | ||
| 2 B Apartment - Economy | Bed and Breakfast | Second child /2 - 11.99/ on extra bed | 15.85 € | ||
| 2 B Apartment - Economy | Bed and Breakfast | Adult on extra bed | 22.20 € | ||
| 2 B Apartment - Standard | Bed and Breakfast | Second child /2 - 11.99/ on extra bed | 18.10 € | ||
| 2 B Apartment - Standard | Bed and Breakfast | Adult on extra bed | 25.40 € | ||
| 01.07.2012 - 10.07.2012 | 1 B. Apartment - Economy | Bed and Breakfast | Third adult on extra bed | 25.40 € | |
| 1 B. Apartment - Standard | Bed and Breakfast | Third adult on extra bed | 29.30 € | ||
| 2 B Apartment - Economy | Bed and Breakfast | Second child /2 - 11.99/ on extra bed | 18.10 € | ||
| 2 B Apartment - Economy | Bed and Breakfast | Adult on extra bed | 25.40 € | ||
| 2 B Apartment - Standard | Bed and Breakfast | Second child /2 - 11.99/ on extra bed | 21.00 € | ||
| 2 B Apartment - Standard | Bed and Breakfast | Adult on extra bed | 29.30 € | ||
| 11.07.2012 - 20.08.2012 | 1 B. Apartment - Economy | Bed and Breakfast | Third adult on extra bed | 30.10 € | |
| 1 B. Apartment - Standard | Bed and Breakfast | Third adult on extra bed | 35.60 € | ||
| 2 B Apartment - Economy | Bed and Breakfast | Second child /2 - 11.99/ on extra bed | 21.50 € | ||
| 2 B Apartment - Economy | Bed and Breakfast | Adult on extra bed | 30.10 € | ||
| 2 B Apartment - Standard | Bed and Breakfast | Second child /2 - 11.99/ on extra bed | 25.50 € | ||
| 2 B Apartment - Standard | Bed and Breakfast | Adult on extra bed | 35.60 € | ||
| 21.08.2012 - 31.08.2012 | 1 B. Apartment - Economy | Bed and Breakfast | Third adult on extra bed | 25.40 € | |
| 1 B. Apartment - Standard | Bed and Breakfast | Third adult on extra bed | 29.30 € | ||
| 2 B Apartment - Economy | Bed and Breakfast | Second child /2 - 11.99/ on extra bed | 18.10 € | ||
| 2 B Apartment - Economy | Bed and Breakfast | Adult on extra bed | 25.40 € | ||
| 2 B Apartment - Standard | Bed and Breakfast | Second child /2 - 11.99/ on extra bed | 21.00 € | ||
| 2 B Apartment - Standard | Bed and Breakfast | Adult on extra bed | 29.30 € | ||
| 01.09.2012 - 30.09.2012 | 1 B. Apartment - Economy | Bed and Breakfast | Third adult on extra bed | 22.20 € | |
| 1 B. Apartment - Standard | Bed and Breakfast | Third adult on extra bed | 25.40 € | ||
| 2 B Apartment - Economy | Bed and Breakfast | Second child /2 - 11.99/ on extra bed | 15.85 € | ||
| 2 B Apartment - Economy | Bed and Breakfast | Adult on extra bed | 22.20 € | ||
| 2 B Apartment - Standard | Bed and Breakfast | Second child /2 - 11.99/ on extra bed | 18.10 € | ||
| 2 B Apartment - Standard | Bed and Breakfast | Adult on extra bed | 25.40 € | ||













