ONLINE RESERVATIONS FOR HOTELS IN BULGARIA
Top destinations
- Hotels in Sunny Beach
- Hotels in Albena
- Hotels in Golden Sands
- Hotels in Sofia
- Hotels in Bansko
- Hotels in Nessebar
- Hotels in Velingrad
- Hotels in Varna
- Hotels in Pamporovo
- Hotels in Obzor
- Hotels in Hisarya
- Hotels in Pravets
- Hotels in Arkutino
- Hotels in Plovdiv
- Hotels in Sozopol
- Hotels in Primorsko
- Hotels in Pomorie
- Hotels in Veliko Tarnovo
- Hotels in Balchik
- Hotels in Cape Kaliakra
- Hotels in St.St.Konstantin and Elena
Prices about HOTEL FORUM, Sunny Beach
| Period | Room type | Basis | Price |
|---|---|---|---|
| 05.05.2012 - 05.06.2012 | Single | All inclusive | 22.60 € |
| Double park view | All inclusive | 45.20 € | |
| Studio | All inclusive | 62.15 € | |
| Apartment | All inclusive | 73.45 € | |
| 06.06.2012 - 17.06.2012 | Single | All inclusive | 28.25 € |
| Double park view | All inclusive | 56.50 € | |
| Studio | All inclusive | 79.10 € | |
| Apartment | All inclusive | 90.40 € | |
| 18.06.2012 - 11.07.2012 | Single | All inclusive | 55.37 € |
| Double park view | All inclusive | 73.45 € | |
| Studio | All inclusive | 101.70 € | |
| Apartment | All inclusive | 119.23 € | |
| 12.07.2012 - 19.08.2012 | Single | All inclusive | 80.80 € |
| Double park view | All inclusive | 88.14 € | |
| Studio | All inclusive | 128.26 € | |
| Apartment | All inclusive | 146.91 € | |
| 20.08.2012 - 04.09.2012 | Single | All inclusive | 55.37 € |
| Double park view | All inclusive | 73.45 € | |
| Studio | All inclusive | 101.70 € | |
| Apartment | All inclusive | 119.23 € | |
| 05.09.2012 - 22.09.2012 | Single | All inclusive | 28.25 € |
| Double park view | All inclusive | 56.50 € | |
| Studio | All inclusive | 79.10 € | |
| Apartment | All inclusive | 90.40 € | |
| 23.09.2012 - 31.10.2012 | Single | All inclusive | 22.60 € |
| Double park view | All inclusive | 45.20 € | |
| Studio | All inclusive | 62.15 € | |
| Apartment | All inclusive | 73.45 € |
All prices are per room / apartment per night and include:
- All Inclusive:
- bed
- breakfast in main restaurant
- lunch in main restaurant
- dinner in main restaurant
- light snacks
- afternoon tea
- coffee, milk, sugar, pastry
- local alcoholic and alcohol free drinks
- beer and soft drinks at the beach
- sunchairs and parasols at the pool
- darts
- table tennis
- tourist insurance
- tourist tax
All Price not include:
- additional hotel services
- imported alcoholic and alcohol free drinks
- mini bar at the room
- sunchairs and parasols at the beach
VAT:
No VAT is charged on the prices quoted. Invoices are issued without VAT charge.
NOTE:
- First child /02 - 12.99 years/ on regular bed in double room - 50% discount of the price for adult.
- First child /02 - 12.99 years/ on extra bed in double room with 2 adults - free of charge.
- Second child /00 - 12.99 years/ on extra bed in double room with 1 adult - 50% discount of the prices for adult.
- Child /00 - 1.99 years/ - free of charge.
- Third adult on extra bed in double room - 30% discount of the price for regular bed.
Cancellation policy:
Period: 05.05.2012-17.06.2012- No cancellation fee 3 days before arrival. Cancellation fee - 1 night from: 0 - 3 days.
- No cancellation fee 5 days before arrival. Cancellation fee - 1 night from: 0 - 5 days.
- No cancellation fee 7 days before arrival. Cancellation fee - 1 night from: 0 - 7 days.
- No cancellation fee 5 days before arrival. Cancellation fee - 1 night from: 0 - 5 days.
- No cancellation fee 3 days before arrival. Cancellation fee - 1 night from: 0 - 3 days.
| Supplements per person per night | |||||
|---|---|---|---|---|---|
| Period | Room type | Board | Type | Price | |
| 05.05.2012 - 05.06.2012 | Double park view | All inclusive | Second child /2 - 12.99/ on extra bed | 11.30 € | |
| Double park view | All inclusive | Third adult on еxtra bed | 15.82 € | ||
| 06.06.2012 - 17.06.2012 | Double park view | All inclusive | Second child /2 - 12.99/ on extra bed | 14.12 € | |
| Double park view | All inclusive | Third adult on еxtra bed | 19.78 € | ||
| 18.06.2012 - 11.07.2012 | Double park view | All inclusive | Second child /2 - 12.99/ on extra bed | 18.36 € | |
| Double park view | All inclusive | Third adult on еxtra bed | 25.71 € | ||
| 12.07.2012 - 19.08.2012 | Double park view | All inclusive | Second child /2 - 12.99/ on extra bed | 22.04 € | |
| Double park view | All inclusive | Third adult on еxtra bed | 30.86 € | ||
| 20.08.2012 - 04.09.2012 | Double park view | All inclusive | Second child /2 - 12.99/ on extra bed | 18.36 € | |
| Double park view | All inclusive | Third adult on еxtra bed | 25.71 € | ||
| 05.09.2012 - 22.09.2012 | Double park view | All inclusive | Second child /2 - 12.99/ on extra bed | 14.12 € | |
| Double park view | All inclusive | Third adult on еxtra bed | 19.78 € | ||
| 23.09.2012 - 31.10.2012 | Double park view | All inclusive | Second child /2 - 12.99/ on extra bed | 11.30 € | |
| Double park view | All inclusive | Third adult on еxtra bed | 15.82 € | ||
| Discounts per person per night | |||||
|---|---|---|---|---|---|
| Period | Room type | Board | Type | Price | |
| 05.05.2012 - 05.06.2012 | Double park view | All inclusive | First child /2 - 12.99/ on regular bed | 11.30 € | |
| 06.06.2012 - 17.06.2012 | Double park view | All inclusive | First child /2 - 12.99/ on regular bed | 14.12 € | |
| 18.06.2012 - 11.07.2012 | Double park view | All inclusive | First child /2 - 12.99/ on regular bed | 18.36 € | |
| 12.07.2012 - 19.08.2012 | Double park view | All inclusive | First child /2 - 12.99/ on regular bed | 22.04 € | |
| 20.08.2012 - 04.09.2012 | Double park view | All inclusive | First child /2 - 12.99/ on regular bed | 18.36 € | |
| 05.09.2012 - 22.09.2012 | Double park view | All inclusive | First child /2 - 12.99/ on regular bed | 14.12 € | |
| 23.09.2012 - 31.10.2012 | Double park view | All inclusive | First child /2 - 12.99/ on regular bed | 11.30 € | |













