ONLINE RESERVATIONS FOR HOTELS IN BULGARIA
Top destinations
- Hotels in Sunny Beach
- Hotels in Albena
- Hotels in Golden Sands
- Hotels in Sofia
- Hotels in Bansko
- Hotels in Nessebar
- Hotels in Velingrad
- Hotels in Varna
- Hotels in Pamporovo
- Hotels in Obzor
- Hotels in Hisarya
- Hotels in Pravets
- Hotels in Arkutino
- Hotels in Plovdiv
- Hotels in Sozopol
- Hotels in Primorsko
- Hotels in Pomorie
- Hotels in Veliko Tarnovo
- Hotels in Balchik
- Hotels in Cape Kaliakra
- Hotels in St.St.Konstantin and Elena
Prices about HOTEL IMPERIAL, Sunny Beach
| Period | Room type | Basis | Price |
|---|---|---|---|
| 05.05.2012 - 05.06.2012 | Single park view | All inclusive | 27.12 € |
| Double park view | All inclusive | 54.24 € | |
| Double sea view | All inclusive | 56.50 € | |
| Studio park view | All inclusive | 74.58 € | |
| Studio sea view | All inclusive | 76.84 € | |
| Apartment park view | All inclusive | 88.14 € | |
| 06.06.2012 - 17.06.2012 | Single park view | All inclusive | 32.77 € |
| Double park view | All inclusive | 65.54 € | |
| Double sea view | All inclusive | 67.80 € | |
| Studio park view | All inclusive | 90.40 € | |
| Studio sea view | All inclusive | 92.66 € | |
| Apartment park view | All inclusive | 107.35 € | |
| 18.06.2012 - 11.07.2012 | Single park view | All inclusive | 69.50 € |
| Double park view | All inclusive | 96.05 € | |
| Double sea view | All inclusive | 99.44 € | |
| Studio park view | All inclusive | 130.52 € | |
| Studio sea view | All inclusive | 133.91 € | |
| Apartment park view | All inclusive | 155.38 € | |
| 12.07.2012 - 19.08.2012 | Single park view | All inclusive | 101.70 € |
| Double park view | All inclusive | 113.00 € | |
| Double sea view | All inclusive | 117.52 € | |
| Studio park view | All inclusive | 155.38 € | |
| Studio sea view | All inclusive | 159.90 € | |
| Apartment park view | All inclusive | 183.06 € | |
| 20.08.2012 - 04.09.2012 | Single park view | All inclusive | 69.50 € |
| Double park view | All inclusive | 96.05 € | |
| Double sea view | All inclusive | 99.44 € | |
| Studio park view | All inclusive | 130.52 € | |
| Studio sea view | All inclusive | 133.91 € | |
| Apartment park view | All inclusive | 155.38 € | |
| 05.09.2012 - 22.09.2012 | Single park view | All inclusive | 32.77 € |
| Double park view | All inclusive | 65.54 € | |
| Double sea view | All inclusive | 67.80 € | |
| Studio park view | All inclusive | 90.40 € | |
| Studio sea view | All inclusive | 92.66 € | |
| Apartment park view | All inclusive | 107.35 € | |
| 23.09.2012 - 31.10.2012 | Single park view | All inclusive | 27.12 € |
| Double park view | All inclusive | 54.24 € | |
| Double sea view | All inclusive | 56.50 € | |
| Studio park view | All inclusive | 74.58 € | |
| Studio sea view | All inclusive | 76.84 € | |
| Apartment park view | All inclusive | 88.14 € |
All prices are per room / apartment per night and include:
- ALL Inclusive:
- bed
- breakfast
- lunch
- dinner
- snacks
- ice cream
- local alcohol free and alcoholic drinks
- beer and soft drinks
- 2 thematic buffets /Italian and Bulgarian/
- evening entertainment
- intergrated children pool
- inside heated swimming pool
- sunchairs and parasols ate the pool
- beach football and volleyball
- darts
- table tennis
- tourist insurance
- tourist tax
All Price not include:
- аdditional hotel services
- parking
VAT:
No VAT is charged on the prices quoted. Invoices are issued without VAT charge.
NOTE:
- First child /02 - 12.99 years/ on regular bed in double room - 50% discount of the price for adult.
- First child /02 - 12.99 years/ on extra bed in double room with 2 adults - free of charge.
- Second child /00 - 12.99 years/ on extra bed in double room with 1 adult - 50% discount of the prices for adult.
- Child /00 - 1.99 years/ - free of charge.
- Third adult on extra bed in double room - 30% discount of the price for regular bed.
- Apartment or Studio - maximum occupancy 2 + 2.
Cancellation policy:
Period: 05.05.2012-17.06.2012- No cancellation fee - 3 days before arrival. Cancellation fee - 1 night from: 0 - 3 days
- No cancellation fee - 5 days before arrival. Cancellation fee - 1 night from: 0 - 5 days
- No cancellation fee - 7 days before arrival. Cancellation fee - 1 night from: 0 - 7 days
- No cancellation fee - 5 days before arrival. Cancellation fee - 1 night from: 0 - 5 days
- No cancellation fee - 3 days before arrival. Cancellation fee - 1 night from: 0 - 3 days
| Supplements per person per night | |||||
|---|---|---|---|---|---|
| Period | Room type | Board | Type | Price | |
| 05.05.2012 - 05.06.2012 | Double park view | All inclusive | Second child /2 - 12.99/ on extra bed | 13.56 € | |
| Double park view | All inclusive | Third adult on extra bed | 18.98 € | ||
| Double sea view | All inclusive | Second child /2 - 12.99/ on extra bed | 14.12 € | ||
| Double sea view | All inclusive | Third adult on extra bed | 19.78 € | ||
| 06.06.2012 - 17.06.2012 | Double park view | All inclusive | Second child /2 - 12.99/ on extra bed | 16.38 € | |
| Double park view | All inclusive | Third adult on extra bed | 22.94 € | ||
| Double sea view | All inclusive | Second child /2 - 12.99/ on extra bed | 16.95 € | ||
| Double sea view | All inclusive | Third adult on extra bed | 23.73 € | ||
| 18.06.2012 - 11.07.2012 | Double park view | All inclusive | Second child /2 - 12.99/ on extra bed | 24.02 € | |
| Double park view | All inclusive | Third adult on extra bed | 33.63 € | ||
| Double sea view | All inclusive | Second child /2 - 12.99/ on extra bed | 24.86 € | ||
| Double sea view | All inclusive | Third adult on extra bed | 34.80 € | ||
| 12.07.2012 - 19.08.2012 | Double park view | All inclusive | Second child /2 - 12.99/ on extra bed | 28.26 € | |
| Double park view | All inclusive | Third adult on extra bed | 39.56 € | ||
| Double sea view | All inclusive | Second child /2 - 12.99/ on extra bed | 29.38 € | ||
| Double sea view | All inclusive | Third adult on extra bed | 41.14 € | ||
| 20.08.2012 - 04.09.2012 | Double park view | All inclusive | Second child /2 - 12.99/ on extra bed | 24.02 € | |
| Double park view | All inclusive | Third adult on extra bed | 33.63 € | ||
| Double sea view | All inclusive | Second child /2 - 12.99/ on extra bed | 24.86 € | ||
| Double sea view | All inclusive | Third adult on extra bed | 34.80 € | ||
| 05.09.2012 - 22.09.2012 | Double park view | All inclusive | Second child /2 - 12.99/ on extra bed | 16.38 € | |
| Double park view | All inclusive | Third adult on extra bed | 22.94 € | ||
| Double sea view | All inclusive | Second child /2 - 12.99/ on extra bed | 16.95 € | ||
| Double sea view | All inclusive | Third adult on extra bed | 23.73 € | ||
| 23.09.2012 - 31.10.2012 | Double park view | All inclusive | Second child /2 - 12.99/ on extra bed | 13.56 € | |
| Double park view | All inclusive | Third adult on extra bed | 18.98 € | ||
| Double sea view | All inclusive | Second child /2 - 12.99/ on extra bed | 14.12 € | ||
| Double sea view | All inclusive | Third adult on extra bed | 19.78 € | ||
| Discounts per person per night | |||||
|---|---|---|---|---|---|
| Period | Room type | Board | Type | Price | |
| 05.05.2012 - 05.06.2012 | Double park view | All inclusive | First child /2 - 12.99/ on regular bed | 13.56 € | |
| Double sea view | All inclusive | First child /2 - 12.99/ on regular bed | 14.12 € | ||
| 06.06.2012 - 17.06.2012 | Double park view | All inclusive | First child /2 - 12.99/ on regular bed | 16.38 € | |
| Double sea view | All inclusive | First child /2 - 12.99/ on regular bed | 16.95 € | ||
| 18.06.2012 - 11.07.2012 | Double park view | All inclusive | First child /2 - 12.99/ on regular bed | 24.02 € | |
| Double sea view | All inclusive | First child /2 - 12.99/ on regular bed | 24.86 € | ||
| 12.07.2012 - 19.08.2012 | Double park view | All inclusive | First child /2 - 12.99/ on regular bed | 28.26 € | |
| Double sea view | All inclusive | First child /2 - 12.99/ on regular bed | 29.38 € | ||
| 20.08.2012 - 04.09.2012 | Double park view | All inclusive | First child /2 - 12.99/ on regular bed | 24.02 € | |
| Double sea view | All inclusive | First child /2 - 12.99/ on regular bed | 24.86 € | ||
| 05.09.2012 - 22.09.2012 | Double park view | All inclusive | First child /2 - 12.99/ on regular bed | 16.38 € | |
| Double sea view | All inclusive | First child /2 - 12.99/ on regular bed | 16.95 € | ||
| 23.09.2012 - 31.10.2012 | Double park view | All inclusive | First child /2 - 12.99/ on regular bed | 13.56 € | |
| Double sea view | All inclusive | First child /2 - 12.99/ on regular bed | 14.12 € | ||













