ONLINE RESERVATIONS FOR HOTELS IN BULGARIA
reservations@tirs.bg
See us in facebook
tirs.bg
* The price of a local call.
Top destinations
- Hotels in Sunny Beach
- Hotels in Albena
- Hotels in Golden Sands
- Hotels in Sofia
- Hotels in Bansko
- Hotels in Nessebar
- Hotels in Velingrad
- Hotels in Varna
- Hotels in Pamporovo
- Hotels in Obzor
- Hotels in Hisarya
- Hotels in Pravets
- Hotels in Arkutino
- Hotels in Plovdiv
- Hotels in Sozopol
- Hotels in Primorsko
- Hotels in Pomorie
- Hotels in Veliko Tarnovo
- Hotels in Balchik
- Hotels in Cape Kaliakra
- Hotels in St.St.Konstantin and Elena
Prices about HOTEL LAGUNA BEACH RESORT, Sozopol
| Period | Room type | Basis | Price |
|---|---|---|---|
| 02.05.2012 - 25.05.2012 | Double single use | All inclusive | 50.85 € |
| Double | All inclusive | 72.32 € | |
| Studio | All inclusive | 73.45 € | |
| 1 Bedroom Apartment 2+2 | All inclusive | 100.57 € | |
| 2 Bedroom Apartment | All inclusive | 136.73 € | |
| Double single use | Bed and Breakfast | 35.03 € | |
| Studio | Bed and Breakfast | 48.59 € | |
| Double | Bed and Breakfast | 49.72 € | |
| 1 Bedroom Apartment 2+2 | Bed and Breakfast | 55.37 € | |
| 2 Bedroom Apartment | Bed and Breakfast | 79.10 € | |
| 26.05.2012 - 16.06.2012 | Double single use | All inclusive | 56.50 € |
| Double | All inclusive | 81.36 € | |
| Studio | All inclusive | 87.01 € | |
| 1 Bedroom Apartment 2+2 | All inclusive | 108.48 € | |
| 2 Bedroom Apartment | All inclusive | 158.20 € | |
| Double single use | Bed and Breakfast | 37.29 € | |
| Double | Bed and Breakfast | 54.24 € | |
| Studio | Bed and Breakfast | 57.63 € | |
| 1 Bedroom Apartment 2+2 | Bed and Breakfast | 62.15 € | |
| 2 Bedroom Apartment | Bed and Breakfast | 85.88 € | |
| 17.06.2012 - 10.07.2012 | Double single use | All inclusive | 70.06 € |
| Double | All inclusive | 99.44 € | |
| Studio | All inclusive | 102.83 € | |
| 1 Bedroom Apartment 2+2 | All inclusive | 131.08 € | |
| 2 Bedroom Apartment | All inclusive | 163.85 € | |
| Double single use | Bed and Breakfast | 44.07 € | |
| Double | Bed and Breakfast | 63.28 € | |
| Studio | Bed and Breakfast | 75.71 € | |
| 1 Bedroom Apartment 2+2 | Bed and Breakfast | 82.49 € | |
| 2 Bedroom Apartment | Bed and Breakfast | 110.74 € | |
| 11.07.2012 - 25.08.2012 | Double single use | All inclusive | 83.62 € |
| Studio | All inclusive | 118.65 € | |
| Double | All inclusive | 119.78 € | |
| 1 Bedroom Apartment 2+2 | All inclusive | 157.07 € | |
| 2 Bedroom Apartment | All inclusive | 227.13 € | |
| Double single use | Bed and Breakfast | 56.50 € | |
| Double | Bed and Breakfast | 81.36 € | |
| Studio | Bed and Breakfast | 99.44 € | |
| 1 Bedroom Apartment 2+2 | Bed and Breakfast | 113.00 € | |
| 2 Bedroom Apartment | Bed and Breakfast | 137.86 € | |
| 26.08.2012 - 12.09.2012 | Double single use | All inclusive | 70.06 € |
| Double | All inclusive | 99.44 € | |
| Studio | All inclusive | 102.83 € | |
| 1 Bedroom Apartment 2+2 | All inclusive | 131.08 € | |
| 2 Bedroom Apartment | All inclusive | 163.85 € | |
| Double single use | Bed and Breakfast | 44.07 € | |
| Double | Bed and Breakfast | 63.28 € | |
| Studio | Bed and Breakfast | 75.71 € | |
| 1 Bedroom Apartment 2+2 | Bed and Breakfast | 82.49 € | |
| 2 Bedroom Apartment | Bed and Breakfast | 110.74 € | |
| 13.09.2012 - 20.09.2012 | Double single use | All inclusive | 56.50 € |
| Double | All inclusive | 81.36 € | |
| Studio | All inclusive | 87.01 € | |
| 1 Bedroom Apartment 2+2 | All inclusive | 108.48 € | |
| 2 Bedroom Apartment | All inclusive | 158.20 € | |
| Double single use | Bed and Breakfast | 37.29 € | |
| Double | Bed and Breakfast | 54.24 € | |
| Studio | Bed and Breakfast | 57.63 € | |
| 1 Bedroom Apartment 2+2 | Bed and Breakfast | 62.15 € | |
| 2 Bedroom Apartment | Bed and Breakfast | 85.88 € | |
| 21.09.2012 - 30.09.2012 | Double single use | All inclusive | 50.85 € |
| Double | All inclusive | 72.32 € | |
| Studio | All inclusive | 73.45 € | |
| 1 Bedroom Apartment 2+2 | All inclusive | 100.57 € | |
| 2 Bedroom Apartment | All inclusive | 136.73 € | |
| Double single use | Bed and Breakfast | 35.03 € | |
| Studio | Bed and Breakfast | 48.59 € | |
| Double | Bed and Breakfast | 49.72 € | |
| 1 Bedroom Apartment 2+2 | Bed and Breakfast | 55.37 € | |
| 2 Bedroom Apartment | Bed and Breakfast | 79.10 € |
All prices are per room / apartment per night and include:
- bed
- breakfast or
- ALL Inclusive
- use of indoor and outdoor swimming pool with jacuzzi
- sun bed and sun umbrella at the pool
- fitness room
- guarded parking lot
- Wi - Fi and LAN Internet access
- tourist insurance, resort tax
All Price not include:
- additional hotel services
VAT:
No VAT is charged on the prices quoted. Invoices are issued without VAT charge.
NOTE:
- The prices are not valid during the holidays!
- First child /02 - 11.99 y.o./ on extra bed in double standard with two adults - free of charge.
- Second child /00 - 11.99 y.o./ on extra bed in double room with 2 adults - 50% discount of the price for adult on extra bed.
- First child /02 - 11.99 y.o./ on regular bed in double room with 1 full paying adult - 50% discount of the price for adult on regular bed.
- Adult on extra bed in double room - 20% discount of the price for regular bed.
- Adult on extra bed in apartment - 50% discount from the price of regular bed in double room.
Cancellation policy:
Period: 02.05.2012-16.06.2012- No cancellation fee - 3 days before arrival. Cancellation fee - 1 night from: 0 - 3 days
- No cancellation fee - 5 days before arrival. Cancellation fee - 1 night from: 0 - 5 days
- No cancellation fee - 7 days before arrival. Cancellation fee - 1 night from: 0 - 7 days
- No cancellation fee - 5 days before arrival. Cancellation fee - 1 night from: 0 - 5 days
- No cancellation fee - 3 days before arrival. Cancellation fee - 1 night from: 0 - 3 days
| Supplements per person per night | |||||
|---|---|---|---|---|---|
| Period | Room type | Board | Type | Price | |
| 02.05.2012 - 25.05.2012 | 1 Bedroom Apartment 2+2 | Bed and Breakfast | Third adult on extra bed | 11.30 € | |
| 1 Bedroom Apartment 2+2 | All inclusive | Third adult on extra bed | 19.21 € | ||
| 2 Bedroom Apartment | Bed and Breakfast | Fifth adult on extra bed | 11.30 € | ||
| 2 Bedroom Apartment | All inclusive | Fifth adult on extra bed | 19.21 € | ||
| Double | Bed and Breakfast | Second child /2 - 11.99/ on extra bed | 12.43 € | ||
| Double | All inclusive | Second child /2 - 11.99/ on extra bed | 18.08 € | ||
| Double | Bed and Breakfast | Third adult on еxtra bed | 19.89 € | ||
| Double | All inclusive | Third adult on еxtra bed | 28.93 € | ||
| 26.05.2012 - 16.06.2012 | 1 Bedroom Apartment 2+2 | Bed and Breakfast | Third adult on extra bed | 11.30 € | |
| 1 Bedroom Apartment 2+2 | All inclusive | Third adult on extra bed | 19.21 € | ||
| 2 Bedroom Apartment | Bed and Breakfast | Fifth adult on extra bed | 11.30 € | ||
| 2 Bedroom Apartment | All inclusive | Fifth adult on extra bed | 19.21 € | ||
| Double | Bed and Breakfast | Second child /2 - 11.99/ on extra bed | 13.56 € | ||
| Double | All inclusive | Second child /2 - 11.99/ on extra bed | 20.34 € | ||
| Double | Bed and Breakfast | Third adult on еxtra bed | 21.70 € | ||
| Double | All inclusive | Third adult on еxtra bed | 32.55 € | ||
| 17.06.2012 - 10.07.2012 | 1 Bedroom Apartment 2+2 | Bed and Breakfast | Third adult on extra bed | 11.30 € | |
| 1 Bedroom Apartment 2+2 | All inclusive | Third adult on extra bed | 19.21 € | ||
| 2 Bedroom Apartment | Bed and Breakfast | Fifth adult on extra bed | 11.30 € | ||
| 2 Bedroom Apartment | All inclusive | Fifth adult on extra bed | 19.21 € | ||
| Double | Bed and Breakfast | Second child /2 - 11.99/ on extra bed | 15.82 € | ||
| Double | All inclusive | Second child /2 - 11.99/ on extra bed | 24.86 € | ||
| Double | Bed and Breakfast | Third adult on еxtra bed | 25.32 € | ||
| Double | All inclusive | Third adult on еxtra bed | 39.78 € | ||
| 11.07.2012 - 25.08.2012 | 1 Bedroom Apartment 2+2 | Bed and Breakfast | Third adult on extra bed | 11.30 € | |
| 1 Bedroom Apartment 2+2 | All inclusive | Third adult on extra bed | 19.21 € | ||
| 2 Bedroom Apartment | Bed and Breakfast | Fifth adult on extra bed | 11.30 € | ||
| 2 Bedroom Apartment | All inclusive | Fifth adult on extra bed | 19.21 € | ||
| Double | Bed and Breakfast | Second child /2 - 11.99/ on extra bed | 20.34 € | ||
| Double | All inclusive | Second child /2 - 11.99/ on extra bed | 29.95 € | ||
| Double | Bed and Breakfast | Third adult on еxtra bed | 32.56 € | ||
| Double | All inclusive | Third adult on еxtra bed | 47.92 € | ||
| 26.08.2012 - 12.09.2012 | 1 Bedroom Apartment 2+2 | Bed and Breakfast | Third adult on extra bed | 11.30 € | |
| 1 Bedroom Apartment 2+2 | All inclusive | Third adult on extra bed | 19.21 € | ||
| 2 Bedroom Apartment | Bed and Breakfast | Fifth adult on extra bed | 11.30 € | ||
| 2 Bedroom Apartment | All inclusive | Fifth adult on extra bed | 19.21 € | ||
| Double | Bed and Breakfast | Second child /2 - 11.99/ on extra bed | 15.82 € | ||
| Double | All inclusive | Second child /2 - 11.99/ on extra bed | 24.86 € | ||
| Double | Bed and Breakfast | Third adult on еxtra bed | 25.32 € | ||
| Double | All inclusive | Third adult on еxtra bed | 39.78 € | ||
| 13.09.2012 - 20.09.2012 | 1 Bedroom Apartment 2+2 | Bed and Breakfast | Third adult on extra bed | 11.30 € | |
| 1 Bedroom Apartment 2+2 | All inclusive | Third adult on extra bed | 19.21 € | ||
| 2 Bedroom Apartment | Bed and Breakfast | Fifth adult on extra bed | 11.30 € | ||
| 2 Bedroom Apartment | All inclusive | Fifth adult on extra bed | 19.21 € | ||
| Double | Bed and Breakfast | Second child /2 - 11.99/ on extra bed | 13.56 € | ||
| Double | All inclusive | Second child /2 - 11.99/ on extra bed | 20.34 € | ||
| Double | Bed and Breakfast | Third adult on еxtra bed | 21.70 € | ||
| Double | All inclusive | Third adult on еxtra bed | 32.55 € | ||
| 21.09.2012 - 30.09.2012 | 1 Bedroom Apartment 2+2 | Bed and Breakfast | Third adult on extra bed | 11.30 € | |
| 1 Bedroom Apartment 2+2 | All inclusive | Third adult on extra bed | 19.21 € | ||
| 2 Bedroom Apartment | Bed and Breakfast | Fifth adult on extra bed | 11.30 € | ||
| 2 Bedroom Apartment | All inclusive | Fifth adult on extra bed | 19.21 € | ||
| Double | Bed and Breakfast | Second child /2 - 11.99/ on extra bed | 12.43 € | ||
| Double | All inclusive | Second child /2 - 11.99/ on extra bed | 18.08 € | ||
| Double | Bed and Breakfast | Third adult on еxtra bed | 19.89 € | ||
| Double | All inclusive | Third adult on еxtra bed | 28.93 € | ||
| Discounts per person per night | |||||
|---|---|---|---|---|---|
| Period | Room type | Board | Type | Price | |
| 02.05.2012 - 25.05.2012 | Double | All inclusive | First child /2 - 11.99/ on regular bed | 18.08 € | |
| Double | Bed and Breakfast | First child /2 - 11.99/ on regular bed | 12.43 € | ||
| 26.05.2012 - 16.06.2012 | Double | All inclusive | First child /2 - 11.99/ on regular bed | 20.34 € | |
| Double | Bed and Breakfast | First child /2 - 11.99/ on regular bed | 13.56 € | ||
| 17.06.2012 - 10.07.2012 | Double | All inclusive | First child /2 - 11.99/ on regular bed | 24.86 € | |
| Double | Bed and Breakfast | First child /2 - 11.99/ on regular bed | 15.82 € | ||
| 11.07.2012 - 25.08.2012 | Double | All inclusive | First child /2 - 11.99/ on regular bed | 29.95 € | |
| Double | Bed and Breakfast | First child /2 - 11.99/ on regular bed | 20.34 € | ||
| 26.08.2012 - 12.09.2012 | Double | All inclusive | First child /2 - 11.99/ on regular bed | 24.86 € | |
| Double | Bed and Breakfast | First child /2 - 11.99/ on regular bed | 15.82 € | ||
| 13.09.2012 - 20.09.2012 | Double | All inclusive | First child /2 - 11.99/ on regular bed | 20.34 € | |
| Double | Bed and Breakfast | First child /2 - 11.99/ on regular bed | 13.56 € | ||
| 21.09.2012 - 30.09.2012 | Double | All inclusive | First child /2 - 11.99/ on regular bed | 18.08 € | |
| Double | Bed and Breakfast | First child /2 - 11.99/ on regular bed | 12.43 € | ||
| Stay in period | Booking period | Reduction |
|---|
| Stay in period | Booking period | Reduction |
|---|---|---|
| 02.05.2012 - 30.09.2012 | 01.05.2012 - 31.05.2012 | 10.00% |
Deposit of 50% is required till 24 h from the booking confirmation.
The deadline for full payment to 100% is the end date of Early booking discounts.
The deadline for full payment to 100% is the end date of Early booking discounts.










