ONLINE RESERVATIONS FOR HOTELS IN BULGARIA
Top destinations
- Hotels in Sunny Beach
- Hotels in Albena
- Hotels in Golden Sands
- Hotels in Sofia
- Hotels in Bansko
- Hotels in Nessebar
- Hotels in Velingrad
- Hotels in Varna
- Hotels in Pamporovo
- Hotels in Obzor
- Hotels in Hisarya
- Hotels in Pravets
- Hotels in Arkutino
- Hotels in Plovdiv
- Hotels in Sozopol
- Hotels in Primorsko
- Hotels in Pomorie
- Hotels in Veliko Tarnovo
- Hotels in Balchik
- Hotels in Cape Kaliakra
- Hotels in St.St.Konstantin and Elena
Prices about HOTEL PLAMENA PALACE, Primorsko
| Period | Room type | Basis | Price |
|---|---|---|---|
| 15.05.2012 - 31.05.2012 | Double 1 + 1 /02 - 11.99/ | Bed and Breakfast | 22.62 € |
| Single | Bed and Breakfast | 23.20 € | |
| Double | Bed and Breakfast | 30.16 € | |
| Double 1 + 2 /02-11.99/ | Bed and Breakfast | 30.16 € | |
| 01.06.2012 - 14.06.2012 | Double 1 + 1 /02 - 11.99/ | Bed and Breakfast | 26.10 € |
| Single | Bed and Breakfast | 26.68 € | |
| Double | Bed and Breakfast | 34.80 € | |
| Double 1 + 2 /02-11.99/ | Bed and Breakfast | 34.80 € | |
| 15.06.2012 - 30.06.2012 | Double 1 + 1 /02 - 11.99/ | Bed and Breakfast | 31.32 € |
| Single | Bed and Breakfast | 32.48 € | |
| Double | Bed and Breakfast | 41.76 € | |
| Double 1 + 2 /02-11.99/ | Bed and Breakfast | 41.76 € | |
| 01.07.2012 - 20.07.2012 | Double 1 + 1 /02 - 11.99/ | Bed and Breakfast | 33.06 € |
| Single | Bed and Breakfast | 34.80 € | |
| Double | Bed and Breakfast | 44.08 € | |
| Double 1 + 2 /02-11.99/ | Bed and Breakfast | 44.08 € | |
| 21.07.2012 - 21.08.2012 | Double 1 + 1 /02 - 11.99/ | Bed and Breakfast | 36.54 € |
| Single | Bed and Breakfast | 37.12 € | |
| Double | Bed and Breakfast | 48.72 € | |
| Double 1 + 2 /02-11.99/ | Bed and Breakfast | 48.72 € | |
| 22.08.2012 - 06.09.2012 | Double 1 + 1 /02 - 11.99/ | Bed and Breakfast | 26.10 € |
| Single | Bed and Breakfast | 26.68 € | |
| Double | Bed and Breakfast | 34.80 € | |
| Double 1 + 2 /02-11.99/ | Bed and Breakfast | 34.80 € | |
| 07.09.2012 - 30.09.2012 | Double 1 + 1 /02 - 11.99/ | Bed and Breakfast | 22.62 € |
| Single | Bed and Breakfast | 23.20 € | |
| Double | Bed and Breakfast | 30.16 € | |
| Double 1 + 2 /02-11.99/ | Bed and Breakfast | 30.16 € |
All prices are per room / apartment per night and include:
- bed
- breakfast
- use of fitness
- use of swimming pool, sun umbrellas and sun beds around the pool
- Jakuzzi
- Internet access
All Price not include:
- additional hotel services
- dinner supplement: 10.00 EUR per adult per day and 5.00 EUR per child /02 - 11.99 years/ per day
- AI supplement: 18.00 EUR per adult per day and 9.00 EUR per child /02 - 11.99 years/ per day
VAT:
No VAT is charged on the prices quoted. Invoices are issued without VAT charge.
NOTE:
- The prices are not valid during the holidays!
Cancellation policy:
Period: 15.05.2012-30.06.2012- No cancellation fee - 3 days before arrival. Cancellation fee - 1 night from: 0 - 3 days
- No cancellation fee - 5 days before arrival. Cancellation fee - 1 night from: 0 - 5 days
- No cancellation fee - 3 days before arrival. Cancellation fee - 1 night from: 0 - 3 days
| Supplements per person per night | |||||
|---|---|---|---|---|---|
| Period | Room type | Board | Type | Price | |
| 15.05.2012 - 31.05.2012 | Double | Bed and Breakfast | Second child /2 - 11.99/ on extra bed | 7.54 € | |
| Double | Bed and Breakfast | Third adult on extra bed | 10.56 € | ||
| 01.06.2012 - 14.06.2012 | Double | Bed and Breakfast | Second child /2 - 11.99/ on extra bed | 8.70 € | |
| Double | Bed and Breakfast | Third adult on extra bed | 12.18 € | ||
| 15.06.2012 - 30.06.2012 | Double | Bed and Breakfast | Second child /2 - 11.99/ on extra bed | 10.44 € | |
| Double | Bed and Breakfast | Third adult on extra bed | 14.62 € | ||
| 01.07.2012 - 20.07.2012 | Double | Bed and Breakfast | Second child /2 - 11.99/ on extra bed | 11.02 € | |
| Double | Bed and Breakfast | Third adult on extra bed | 15.43 € | ||
| 21.07.2012 - 21.08.2012 | Double | Bed and Breakfast | Second child /2 - 11.99/ on extra bed | 12.18 € | |
| Double | Bed and Breakfast | Third adult on extra bed | 17.05 € | ||
| 22.08.2012 - 06.09.2012 | Double | Bed and Breakfast | Second child /2 - 11.99/ on extra bed | 8.70 € | |
| Double | Bed and Breakfast | Third adult on extra bed | 12.18 € | ||
| 07.09.2012 - 30.09.2012 | Double | Bed and Breakfast | Second child /2 - 11.99/ on extra bed | 7.54 € | |
| Double | Bed and Breakfast | Third adult on extra bed | 10.56 € | ||













