ONLINE RESERVATIONS FOR HOTELS IN BULGARIA
Top destinations
- Hotels in Sunny Beach
- Hotels in Albena
- Hotels in Golden Sands
- Hotels in Sofia
- Hotels in Bansko
- Hotels in Nessebar
- Hotels in Velingrad
- Hotels in Varna
- Hotels in Pamporovo
- Hotels in Obzor
- Hotels in Hisarya
- Hotels in Pravets
- Hotels in Arkutino
- Hotels in Plovdiv
- Hotels in Sozopol
- Hotels in Primorsko
- Hotels in Pomorie
- Hotels in Veliko Tarnovo
- Hotels in Balchik
- Hotels in Cape Kaliakra
- Hotels in St.St.Konstantin and Elena
Prices about HOTEL SOL LUNA BAY RESORT, Obzor
| Period | Room type | Basis | Price |
|---|---|---|---|
| 04.05.2012 - 31.05.2012 | Single park view | All inclusive | 38.42 € |
| Single side sea view | All inclusive | 39.55 € | |
| Single sea view | All inclusive | 40.68 € | |
| Double park view | All inclusive | 54.24 € | |
|
Top offer |
Double side sea view | All inclusive | 56.50 € |
|
Top offer |
Double sea view | All inclusive | 58.76 € |
|
Top offer |
Family park view 2+2 | All inclusive | 79.10 € |
| Family side sea view 2+2 | All inclusive | 81.93 € | |
|
Top offer |
Family sea view 2+2 | All inclusive | 84.75 € |
| 01.06.2012 - 15.06.2012 | Single park view | All inclusive | 51.98 € |
| Single side sea view | All inclusive | 54.24 € | |
| Single sea view | All inclusive | 55.37 € | |
| Double park view | All inclusive | 70.06 € | |
| Double side sea view | All inclusive | 74.58 € | |
| Double sea view | All inclusive | 76.84 € | |
| Family park view 2+2 | All inclusive | 104.53 € | |
| Family side sea view 2+2 | All inclusive | 110.18 € | |
| Family sea view 2+2 | All inclusive | 113.00 € | |
| 16.06.2012 - 06.07.2012 | Single park view | All inclusive | 72.32 € |
| Single side sea view | All inclusive | 75.71 € | |
| Single sea view | All inclusive | 77.97 € | |
| Double park view | All inclusive | 99.44 € | |
| Double side sea view | All inclusive | 106.22 € | |
| Double sea view | All inclusive | 110.74 € | |
| Family park view 2+2 | All inclusive | 152.55 € | |
| Family side sea view 2+2 | All inclusive | 161.03 € | |
| Family sea view 2+2 | All inclusive | 166.68 € | |
| 07.07.2012 - 28.08.2012 | Single park view | All inclusive | 98.31 € |
| Single side sea view | All inclusive | 103.96 € | |
| Single sea view | All inclusive | 106.22 € | |
| Double park view | All inclusive | 128.82 € | |
| Double side sea view | All inclusive | 140.12 € | |
| Double sea view | All inclusive | 144.64 € | |
| Family park view 2+2 | All inclusive | 206.23 € | |
| Family side sea view 2+2 | All inclusive | 220.35 € | |
| Family sea view 2+2 | All inclusive | 226.00 € | |
| 29.08.2012 - 15.09.2012 | Single park view | All inclusive | 72.32 € |
| Single side sea view | All inclusive | 75.71 € | |
| Single sea view | All inclusive | 77.97 € | |
| Double park view | All inclusive | 99.44 € | |
| Double side sea view | All inclusive | 106.22 € | |
| Double sea view | All inclusive | 110.74 € | |
| Family park view 2+2 | All inclusive | 152.55 € | |
| Family side sea view 2+2 | All inclusive | 161.03 € | |
| Family sea view 2+2 | All inclusive | 166.68 € | |
| 16.09.2012 - 22.09.2012 | Single park view | All inclusive | 51.98 € |
| Single side sea view | All inclusive | 54.24 € | |
| Single sea view | All inclusive | 55.37 € | |
| Double park view | All inclusive | 70.06 € | |
| Double side sea view | All inclusive | 74.58 € | |
| Double sea view | All inclusive | 76.84 € | |
| Family park view 2+2 | All inclusive | 104.53 € | |
| Family side sea view 2+2 | All inclusive | 110.18 € | |
| Family sea view 2+2 | All inclusive | 113.00 € | |
| 23.09.2012 - 31.10.2012 | Single park view | All inclusive | 38.42 € |
| Single side sea view | All inclusive | 39.55 € | |
| Single sea view | All inclusive | 40.68 € | |
| Double park view | All inclusive | 54.24 € | |
| Double side sea view | All inclusive | 56.50 € | |
| Double sea view | All inclusive | 58.76 € | |
| Family park view 2+2 | All inclusive | 79.10 € | |
| Family side sea view 2+2 | All inclusive | 81.93 € | |
| Family sea view 2+2 | All inclusive | 84.75 € |
All prices are per room / apartment per night and include:
- All Inclusive:
- breakfast /7:30 to 10:00/ in the main restaurant, lunch /12:30 to 14:30/ in the main restaurant, dinner /18:00 to 21:00/ in the main restaurant
- 2 thematic nights per week - Bulgarian and Italian
- during lunch and dinner: beer and wine /locally/ soft drinks
- at pool bar: coffee, tea, snacks and ice cream /10:00 to 12:00 and 15:00 to 17:00/, locally produced drinks /alcoholic and soft /10:00 to 17:00/
- at lobby bar: coffee, tea, snacks /10:00 to 12:00 and 15:00 - 17: 30/, midnight snack /21:30 to 23:00/, alcoholic and soft drinks produced locally /10:00 to 23:00/
- use of indoor and outdoor pool, children's pool, terrace with free parasols and sun loungers, separated beach area with umbrellas and sunbeds, towels against deposit
- playground, mini club, animation, use of fitness center, darts, table tennis, beach volleyball
- internet access in the lobby, wireless internet access to rooms with sea view, tourist tax and insurance
- free use of umbrellas and sunbeds around the pool and a separate area from the beach /upon availability/
- Special offer for stay in the period: 04.05.2012 - 26.05.2012 incl. /valid only for double room front and side sea view, family park and sea view/
All Price not include:
- additional hotel services
- parking lot: 5.00 EUR per car per day - paid on the spot upon availability.
VAT:
No VAT is charged on the prices quoted. Invoices are issued without VAT charge.
NOTE:
- OBLIGATORY MINIMUM STAY 4 OVERNIGHTS FOR THE PERIOD: 07.07.2012 - 28.08.2012!
- Family room - 2 DBL rooms with connecting door, the price is valid for 2 adults + 2 children /00 - 11.99 years/ - 4 regular beds.
- First child /00-11.99 years/ on extra bed in double room with 2 adults - free of charge.
- Second child /00 – 11.99 years/ on extra bed in double room with 1 adult – 50% discount of the price for adult.
- Child till 1.99 years - free of charge.
- Third adult on extra bed in double room - 25% discount of the price for adult on regular bed in double room.
Cancellation policy:
Period: 04.05.2012-15.06.2012- No cancellation fee - 2 days before arrival. Cancellation fee - 50% from the entire stay booked from: 0 - 2 days
- No cancellation fee - 5 days before arrival. Cancellation fee - 50% from the entire stay booked from: 0 - 5 days
- No cancellation fee - 2 days before arrival. Cancellation fee - 50% from the entire stay booked from: 0 - 2 days
| Supplements per person per night | |||||
|---|---|---|---|---|---|
| Period | Room type | Board | Type | Price | |
| 04.05.2012 - 31.05.2012 | Double park view | All inclusive | Second child /2 - 11.99/ on extra bed | 13.56 € | |
| Double park view | All inclusive | Third adult on еxtra bed | 20.35 € | ||
| Double sea view | All inclusive | Second child /2 - 11.99/ on extra bed | 14.69 € | ||
| Double sea view | All inclusive | Third adult on еxtra bed | 22.04 € | ||
| Double side sea view | All inclusive | Second child /2 - 11.99/ on extra bed | 14.12 € | ||
| Double side sea view | All inclusive | Third adult on extra bed | 21.19 € | ||
| Family park view 2+2 | All inclusive | Third adult on extra bed | 7.91 € | ||
| Family park view 2+2 | All inclusive | Fourth adult on extra bed | 31.64 € | ||
| Family sea view 2+2 | All inclusive | Third adult on extra bed | 8.47 € | ||
| Family sea view 2+2 | All inclusive | Fourth adult on extra bed | 33.89 € | ||
| 01.06.2012 - 15.06.2012 | Double park view | All inclusive | Second child /2 - 11.99/ on extra bed | 17.52 € | |
| Double park view | All inclusive | Third adult on еxtra bed | 26.29 € | ||
| Double sea view | All inclusive | Second child /2 - 11.99/ on extra bed | 19.21 € | ||
| Double sea view | All inclusive | Third adult on еxtra bed | 28.82 € | ||
| Double side sea view | All inclusive | Second child /2 - 11.99/ on extra bed | 18.65 € | ||
| Double side sea view | All inclusive | Third adult on extra bed | 27.97 € | ||
| Family park view 2+2 | All inclusive | Third adult on extra bed | 10.45 € | ||
| Family park view 2+2 | All inclusive | Fourth adult on extra bed | 41.81 € | ||
| Family sea view 2+2 | All inclusive | Third adult on extra bed | 11.30 € | ||
| Family sea view 2+2 | All inclusive | Fourth adult on extra bed | 45.20 € | ||
| 16.06.2012 - 06.07.2012 | Double park view | All inclusive | Second child /2 - 11.99/ on extra bed | 24.86 € | |
| Double park view | All inclusive | Third adult on еxtra bed | 37.29 € | ||
| Double sea view | All inclusive | Second child /2 - 11.99/ on extra bed | 27.69 € | ||
| Double sea view | All inclusive | Third adult on еxtra bed | 41.53 € | ||
| Double side sea view | All inclusive | Second child /2 - 11.99/ on extra bed | 26.56 € | ||
| Double side sea view | All inclusive | Third adult on extra bed | 39.83 € | ||
| Family park view 2+2 | All inclusive | Third adult on extra bed | 15.26 € | ||
| Family park view 2+2 | All inclusive | Fourth adult on extra bed | 61.04 € | ||
| Family sea view 2+2 | All inclusive | Third adult on extra bed | 16.67 € | ||
| Family sea view 2+2 | All inclusive | Fourth adult on extra bed | 66.68 € | ||
| 07.07.2012 - 28.08.2012 | Double park view | All inclusive | Second child /2 - 11.99/ on extra bed | 32.21 € | |
| Double park view | All inclusive | Third adult on еxtra bed | 48.31 € | ||
| Double sea view | All inclusive | Second child /2 - 11.99/ on extra bed | 36.17 € | ||
| Double sea view | All inclusive | Third adult on еxtra bed | 54.24 € | ||
| Double side sea view | All inclusive | Second child /2 - 11.99/ on extra bed | 35.03 € | ||
| Double side sea view | All inclusive | Third adult on extra bed | 52.54 € | ||
| Family park view 2+2 | All inclusive | Third adult on extra bed | 20.63 € | ||
| Family park view 2+2 | All inclusive | Fourth adult on extra bed | 82.52 € | ||
| Family sea view 2+2 | All inclusive | Third adult on extra bed | 22.60 € | ||
| Family sea view 2+2 | All inclusive | Fourth adult on extra bed | 90.40 € | ||
| 29.08.2012 - 15.09.2012 | Double park view | All inclusive | Second child /2 - 11.99/ on extra bed | 24.86 € | |
| Double park view | All inclusive | Third adult on еxtra bed | 37.29 € | ||
| Double sea view | All inclusive | Second child /2 - 11.99/ on extra bed | 27.69 € | ||
| Double sea view | All inclusive | Third adult on еxtra bed | 41.53 € | ||
| Double side sea view | All inclusive | Second child /2 - 11.99/ on extra bed | 26.56 € | ||
| Double side sea view | All inclusive | Third adult on extra bed | 39.83 € | ||
| Family park view 2+2 | All inclusive | Third adult on extra bed | 15.26 € | ||
| Family park view 2+2 | All inclusive | Fourth adult on extra bed | 61.04 € | ||
| Family sea view 2+2 | All inclusive | Third adult on extra bed | 16.67 € | ||
| Family sea view 2+2 | All inclusive | Fourth adult on extra bed | 66.68 € | ||
| 16.09.2012 - 22.09.2012 | Double park view | All inclusive | Second child /2 - 11.99/ on extra bed | 17.52 € | |
| Double park view | All inclusive | Third adult on еxtra bed | 26.29 € | ||
| Double sea view | All inclusive | Second child /2 - 11.99/ on extra bed | 19.21 € | ||
| Double sea view | All inclusive | Third adult on еxtra bed | 28.82 € | ||
| Double side sea view | All inclusive | Second child /2 - 11.99/ on extra bed | 18.65 € | ||
| Double side sea view | All inclusive | Third adult on extra bed | 27.97 € | ||
| Family park view 2+2 | All inclusive | Third adult on extra bed | 10.45 € | ||
| Family park view 2+2 | All inclusive | Fourth adult on extra bed | 41.81 € | ||
| Family sea view 2+2 | All inclusive | Third adult on extra bed | 11.30 € | ||
| Family sea view 2+2 | All inclusive | Fourth adult on extra bed | 45.20 € | ||
| 23.09.2012 - 31.10.2012 | Double park view | All inclusive | Second child /2 - 11.99/ on extra bed | 13.56 € | |
| Double park view | All inclusive | Third adult on еxtra bed | 20.35 € | ||
| Double sea view | All inclusive | Second child /2 - 11.99/ on extra bed | 14.69 € | ||
| Double sea view | All inclusive | Third adult on еxtra bed | 22.04 € | ||
| Double side sea view | All inclusive | Second child /2 - 11.99/ on extra bed | 14.12 € | ||
| Double side sea view | All inclusive | Third adult on extra bed | 21.19 € | ||
| Family park view 2+2 | All inclusive | Third adult on extra bed | 7.91 € | ||
| Family park view 2+2 | All inclusive | Fourth adult on extra bed | 31.64 € | ||
| Family sea view 2+2 | All inclusive | Third adult on extra bed | 8.47 € | ||
| Family sea view 2+2 | All inclusive | Fourth adult on extra bed | 33.89 € | ||
| Discounts per person per night | |||||
|---|---|---|---|---|---|
| Period | Room type | Board | Type | Price | |
| 04.05.2012 - 31.05.2012 | Double park view | All inclusive | First child /2 - 11.99/ on regular bed | 13.56 € | |
| Double sea view | All inclusive | First child /2 - 11.99/ on regular bed | 14.69 € | ||
| Double side sea view | All inclusive | First child /2 - 11.99/ on regular bed | 14.12 € | ||
| 01.06.2012 - 15.06.2012 | Double park view | All inclusive | First child /2 - 11.99/ on regular bed | 17.52 € | |
| Double sea view | All inclusive | First child /2 - 11.99/ on regular bed | 19.21 € | ||
| Double side sea view | All inclusive | First child /2 - 11.99/ on regular bed | 18.65 € | ||
| 16.06.2012 - 06.07.2012 | Double park view | All inclusive | First child /2 - 11.99/ on regular bed | 24.86 € | |
| Double sea view | All inclusive | First child /2 - 11.99/ on regular bed | 27.69 € | ||
| Double side sea view | All inclusive | First child /2 - 11.99/ on regular bed | 26.56 € | ||
| 07.07.2012 - 28.08.2012 | Double park view | All inclusive | First child /2 - 11.99/ on regular bed | 32.21 € | |
| Double sea view | All inclusive | First child /2 - 11.99/ on regular bed | 36.17 € | ||
| Double side sea view | All inclusive | First child /2 - 11.99/ on regular bed | 35.03 € | ||
| 29.08.2012 - 15.09.2012 | Double park view | All inclusive | First child /2 - 11.99/ on regular bed | 24.86 € | |
| Double sea view | All inclusive | First child /2 - 11.99/ on regular bed | 27.69 € | ||
| Double side sea view | All inclusive | First child /2 - 11.99/ on regular bed | 26.56 € | ||
| 16.09.2012 - 22.09.2012 | Double park view | All inclusive | First child /2 - 11.99/ on regular bed | 17.52 € | |
| Double sea view | All inclusive | First child /2 - 11.99/ on regular bed | 19.21 € | ||
| Double side sea view | All inclusive | First child /2 - 11.99/ on regular bed | 18.65 € | ||
| 23.09.2012 - 31.10.2012 | Double park view | All inclusive | First child /2 - 11.99/ on regular bed | 13.56 € | |
| Double sea view | All inclusive | First child /2 - 11.99/ on regular bed | 14.69 € | ||
| Double side sea view | All inclusive | First child /2 - 11.99/ on regular bed | 14.12 € | ||













