ONLINE RESERVATIONS FOR HOTELS IN BULGARIA
Prices about HOTEL & CASINO ASTERA, Golden Sands
| Period | Room type | Basis | Price |
|---|---|---|---|
| 01.05.2012 - 31.05.2012 | Single | Ultra All Inclusive | 44.85 € |
| Single Family | Ultra All Inclusive | 47.15 € | |
| Double | Ultra All Inclusive | 89.70 € | |
| Double Family | Ultra All Inclusive | 94.30 € | |
| 01.06.2012 - 15.06.2012 | Single | Ultra All Inclusive | 85.10 € |
| Single Family | Ultra All Inclusive | 88.55 € | |
| Double | Ultra All Inclusive | 105.80 € | |
| Double Family | Ultra All Inclusive | 110.40 € | |
| 16.06.2012 - 06.07.2012 | Single | Ultra All Inclusive | 110.92 € |
| Single Family | Ultra All Inclusive | 114.46 € | |
| Double | Ultra All Inclusive | 129.80 € | |
| Double Family | Ultra All Inclusive | 134.52 € | |
| 07.07.2012 - 31.08.2012 | Single | Ultra All Inclusive | 140.40 € |
| Single Family | Ultra All Inclusive | 145.20 € | |
| Double | Ultra All Inclusive | 156.00 € | |
| Double Family | Ultra All Inclusive | 160.80 € | |
| 01.09.2012 - 15.09.2012 | Single | Ultra All Inclusive | 110.92 € |
| Single Family | Ultra All Inclusive | 114.46 € | |
| Double | Ultra All Inclusive | 129.80 € | |
| Double Family | Ultra All Inclusive | 134.52 € | |
| 16.09.2012 - 30.09.2012 | Single | Ultra All Inclusive | 85.10 € |
| Single Family | Ultra All Inclusive | 88.55 € | |
| Double | Ultra All Inclusive | 105.80 € | |
| Double Family | Ultra All Inclusive | 110.40 € | |
| 01.10.2012 - 31.10.2012 | Single | Ultra All Inclusive | 44.85 € |
| Single Family | Ultra All Inclusive | 47.15 € | |
| Double | Ultra All Inclusive | 89.70 € | |
| Double Family | Ultra All Inclusive | 94.30 € |
All prices are per room / apartment per night and include:
- bed
- Ultra All inclusive
- sun bed and parasols at the pool and on Astera Beach
- resort tax
- tourist insurance
All Price not include:
- additional hotel services
VAT:
No VAT is charged on the prices quoted. Invoices are issued without VAT charge.
NOTE:
- First child /04 – 12.99years/ on regular bed with 1 adult in Double room – 50% discount of the price for adult.
- First child /04 – 12.99years/ on extra bed with 2 adults in Double room – free of charge.
- Second child /04 – 12.99years/ on extra bed in Double room - 50% discount of the price for adult.
- Third adult on extra bed in Double room – 30% discount of the price fo full paying adult.
Cancellation policy:
Period: 01.05.2012-15.06.2012- No cancellation fee - 3 days before arrival. Cancellation fee - 1 night from 0-3 days.
- No cancellation fee - 5 days before arrival. Cancellation fee - 1 night from 0-4 days.
- No cancellation fee - 7 days before arrival. Cancellation fee - 1 night from 0-6 days.
- No cancellation fee - 5 days before arrival. Cancellation fee - 1 night from 0-4 days.
- No cancellation fee - 3 days before arrival. Cancellation fee - 1 night from 0-2 days.
| Supplements per person per night | |||||
|---|---|---|---|---|---|
| Period | Room type | Board | Type | Price | |
| 01.05.2012 - 31.05.2012 | Double | Ultra All Inclusive | First child /4 - 12.99/ on extra bed | 22.42 € | |
| Double | Ultra All Inclusive | Second child /4 - 12.99/ on extra bed | 22.42 € | ||
| Double | Ultra All Inclusive | Third adult on extra bed | 31.40 € | ||
| Double Family | Ultra All Inclusive | Second child /4 - 12.99/ on extra bed | 23.58 € | ||
| Double Family | Ultra All Inclusive | Third adult on extra bed | 33.01 € | ||
| 01.06.2012 - 15.06.2012 | Double | Ultra All Inclusive | First child /4 - 12.99/ on extra bed | 26.45 € | |
| Double | Ultra All Inclusive | Second child /4 - 12.99/ on extra bed | 26.45 € | ||
| Double | Ultra All Inclusive | Third adult on extra bed | 37.04 € | ||
| Double Family | Ultra All Inclusive | Second child /4 - 12.99/ on extra bed | 27.60 € | ||
| Double Family | Ultra All Inclusive | Third adult on extra bed | 38.65 € | ||
| 16.06.2012 - 06.07.2012 | Double | Ultra All Inclusive | Second child /4 - 12.99/ on extra bed | 32.45 € | |
| Double | Ultra All Inclusive | First child /4 - 12.99/ on extra bed | 32.45 € | ||
| Double | Ultra All Inclusive | Third adult on extra bed | 45.43 € | ||
| Double Family | Ultra All Inclusive | Second child /4 - 12.99/ on extra bed | 33.63 € | ||
| Double Family | Ultra All Inclusive | Third adult on extra bed | 47.08 € | ||
| 07.07.2012 - 31.08.2012 | Double | Ultra All Inclusive | First child /4 - 12.99/ on extra bed | 39.00 € | |
| Double | Ultra All Inclusive | Second child /4 - 12.99/ on extra bed | 39.00 € | ||
| Double | Ultra All Inclusive | Third adult on extra bed | 54.60 € | ||
| Double Family | Ultra All Inclusive | Second child /4 - 12.99/ on extra bed | 40.20 € | ||
| Double Family | Ultra All Inclusive | Third adult on extra bed | 68.28 € | ||
| 01.09.2012 - 15.09.2012 | Double | Ultra All Inclusive | Second child /4 - 12.99/ on extra bed | 32.45 € | |
| Double | Ultra All Inclusive | First child /4 - 12.99/ on extra bed | 32.45 € | ||
| Double | Ultra All Inclusive | Third adult on extra bed | 45.43 € | ||
| Double Family | Ultra All Inclusive | Second child /4 - 12.99/ on extra bed | 33.63 € | ||
| Double Family | Ultra All Inclusive | Third adult on extra bed | 47.08 € | ||
| 16.09.2012 - 30.09.2012 | Double | Ultra All Inclusive | First child /4 - 12.99/ on extra bed | 26.45 € | |
| Double | Ultra All Inclusive | Second child /4 - 12.99/ on extra bed | 26.45 € | ||
| Double | Ultra All Inclusive | Third adult on extra bed | 37.04 € | ||
| Double Family | Ultra All Inclusive | Second child /4 - 12.99/ on extra bed | 27.60 € | ||
| Double Family | Ultra All Inclusive | Third adult on extra bed | 38.65 € | ||
| 01.10.2012 - 31.10.2012 | Double | Ultra All Inclusive | Second child /4 - 12.99/ on extra bed | 22.42 € | |
| Double | Ultra All Inclusive | First child /4 - 12.99/ on extra bed | 22.42 € | ||
| Double | Ultra All Inclusive | Third adult on extra bed | 31.40 € | ||
| Double Family | Ultra All Inclusive | Second child /4 - 12.99/ on extra bed | 23.58 € | ||
| Double Family | Ultra All Inclusive | Third adult on extra bed | 33.01 € | ||
| Discounts per person per night | |||||
|---|---|---|---|---|---|
| Period | Room type | Board | Type | Price | |
| 01.05.2012 - 31.05.2012 | Double | Ultra All Inclusive | First child /4 - 12.99/ on regular bed | 22.42 € | |
| 01.06.2012 - 15.06.2012 | Double | Ultra All Inclusive | First child /4 - 12.99/ on regular bed | 26.45 € | |
| 16.06.2012 - 06.07.2012 | Double | Ultra All Inclusive | First child /4 - 12.99/ on regular bed | 32.45 € | |
| 07.07.2012 - 31.08.2012 | Double | Ultra All Inclusive | First child /4 - 12.99/ on regular bed | 39.00 € | |
| 01.09.2012 - 15.09.2012 | Double | Ultra All Inclusive | First child /4 - 12.99/ on regular bed | 32.45 € | |
| 16.09.2012 - 30.09.2012 | Double | Ultra All Inclusive | First child /4 - 12.99/ on regular bed | 26.45 € | |
| 01.10.2012 - 31.10.2012 | Double | Ultra All Inclusive | First child /4 - 12.99/ on regular bed | 22.42 € | |













