ONLINE RESERVATIONS FOR HOTELS IN BULGARIA
Prices about FAVOURITE FAMILY HOTEL, Obzor
| Period | Room type | Basis | Price |
|---|---|---|---|
| 01.06.2012 - 30.06.2012 | Double single use | Room Only | 9.58 € |
| Double | Room Only | 14.36 € | |
| 01.07.2012 - 25.07.2012 | Double single use | Room Only | 16.88 € |
| Double | Room Only | 21.83 € | |
| 26.07.2012 - 20.08.2012 | Double single use | Room Only | 23.84 € |
| Double | Room Only | 26.90 € | |
| 21.08.2012 - 31.08.2012 | Double single use | Room Only | 16.88 € |
| Double | Room Only | 21.83 € | |
| 01.09.2012 - 30.09.2012 | Double single use | Room Only | 9.58 € |
| Double | Room Only | 14.36 € |
All prices are per room / apartment per night and include:
- room only
- resort tax
- tourist insurance
- using of outdoor swimming pool
- chaise - longue and parasol around the pool.
All Price not include:
- Additional hotel services
VAT:
No VAT is charged on the prices quoted. Invoices are issued without VAT charge.
NOTE:
- First child /00 - 11.99 years/ on extra bed in double room - bed free. First child /02 - 11.99 years/ on rewgular bed with 1 adult - 50% discount of the price for adult on regular bed. Second child /00 - 11.99 years/ on extra bed with 1 adult - 50% discount of the price for adult on regular bed. Third adult on extra bed - 30% discount of the price for regular bed.
Cancellation policy:
Period: 01.06.2012-30.09.2012- No cancellation fee - 3 days before arrival. Cancellation fee - 1 night from: 0 - 3 days
| Supplements per person per night | |||||
|---|---|---|---|---|---|
| Period | Room type | Board | Type | Price | |
| 01.06.2012 - 30.06.2012 | Double | Room Only | Second child /2 - 11.99/ on extra bed | 3.60 € | |
| Double | Room Only | Third adult on extra bed | 5.03 € | ||
| 01.07.2012 - 25.07.2012 | Double | Room Only | Second child /2 - 11.99/ on extra bed | 5.46 € | |
| Double | Room Only | Third adult on extra bed | 7.64 € | ||
| 26.07.2012 - 20.08.2012 | Double | Room Only | Second child /2 - 11.99/ on extra bed | 6.73 € | |
| Double | Room Only | Third adult on extra bed | 9.42 € | ||
| 21.08.2012 - 31.08.2012 | Double | Room Only | Second child /2 - 11.99/ on extra bed | 5.46 € | |
| Double | Room Only | Third adult on extra bed | 7.64 € | ||
| 01.09.2012 - 30.09.2012 | Double | Room Only | Second child /2 - 11.99/ on extra bed | 3.60 € | |
| Double | Room Only | Third adult on extra bed | 5.03 € | ||
| Discounts per person per night | |||||
|---|---|---|---|---|---|
| Period | Room type | Board | Type | Price | |
| 01.06.2012 - 30.06.2012 | Double | Room Only | First child /2 - 11.99/ on regular bed | 3.60 € | |
| 01.07.2012 - 25.07.2012 | Double | Room Only | First child /2 - 11.99/ on regular bed | 5.46 € | |
| 26.07.2012 - 20.08.2012 | Double | Room Only | First child /2 - 11.99/ on regular bed | 6.73 € | |
| 21.08.2012 - 31.08.2012 | Double | Room Only | First child /2 - 11.99/ on regular bed | 5.46 € | |
| 01.09.2012 - 30.09.2012 | Double | Room Only | First child /2 - 11.99/ on regular bed | 3.60 € | |













