ONLINE RESERVATIONS FOR HOTELS IN BULGARIA
Prices about APARTHOTEL KAMELIA, Pamporovo
| Period | Room type | Basis | Price |
|---|---|---|---|
| 01.04.2012 - 30.11.2012 | 1 Bedroom Apartment | Room Only | 32.20 € |
| Studio | Room Only | 32.20 € | |
| 1 Bedroom Apartment 3pax | Room Only | 45.08 € | |
| 2 Bedroom Apartment | Room Only | 54.74 € | |
| 2 Bedroom Apartment 5 pax | Room Only | 65.69 € | |
| 3 Bedroom Apartment | Room Only | 77.28 € | |
| 3 Bedroom Apartment 7pax | Room Only | 87.58 € | |
| 01.12.2012 - 21.12.2012 | 1 Bedroom Apartment | Room Only | 44.90 € |
| Studio | Room Only | 44.90 € | |
| 1 Bedroom Apartment 3pax | Room Only | 62.40 € | |
| 2 Bedroom Apartment | Room Only | 75.50 € | |
| 2 Bedroom Apartment 5 pax | Room Only | 90.40 € | |
| 3 Bedroom Apartment | Room Only | 106.10 € | |
| 3 Bedroom Apartment 7pax | Room Only | 120.10 € | |
| 22.12.2012 - 27.12.2012 | 1 Bedroom Apartment | Room Only | 65.60 € |
| Studio | Room Only | 65.60 € | |
| 1 Bedroom Apartment 3pax | Room Only | 91.40 € | |
| 2 Bedroom Apartment | Room Only | 110.70 € | |
| 2 Bedroom Apartment 5 pax | Room Only | 132.60 € | |
| 3 Bedroom Apartment | Room Only | 155.80 € | |
| 3 Bedroom Apartment 7pax | Room Only | 175.20 € | |
| 28.12.2012 - 03.01.2013 | 1 Bedroom Apartment | Room Only | 93.20 € |
| Studio | Room Only | 93.20 € | |
| 1 Bedroom Apartment 3pax | Room Only | 130.00 € | |
| 2 Bedroom Apartment | Room Only | 157.60 € | |
| 2 Bedroom Apartment 5 pax | Room Only | 188.90 € | |
| 3 Bedroom Apartment | Room Only | 222.00 € | |
| 3 Bedroom Apartment 7pax | Room Only | 251.40 € | |
| 04.01.2013 - 12.01.2013 | 1 Bedroom Apartment | Room Only | 65.60 € |
| Studio | Room Only | 65.60 € | |
| 1 Bedroom Apartment 3pax | Room Only | 91.40 € | |
| 2 Bedroom Apartment | Room Only | 110.70 € | |
| 2 Bedroom Apartment 5 pax | Room Only | 132.60 € | |
| 3 Bedroom Apartment | Room Only | 155.80 € | |
| 3 Bedroom Apartment 7pax | Room Only | 175.20 € | |
| 13.01.2013 - 31.01.2013 | 1 Bedroom Apartment | Room Only | 44.90 € |
| Studio | Room Only | 44.90 € | |
| 1 Bedroom Apartment 3pax | Room Only | 62.40 € | |
| 2 Bedroom Apartment | Room Only | 75.50 € | |
| 2 Bedroom Apartment 5 pax | Room Only | 90.40 € | |
| 3 Bedroom Apartment | Room Only | 106.10 € | |
| 3 Bedroom Apartment 7pax | Room Only | 120.10 € | |
| 01.02.2013 - 03.03.2013 | 1 Bedroom Apartment | Room Only | 51.80 € |
| Studio | Room Only | 51.80 € | |
| 1 Bedroom Apartment 3pax | Room Only | 72.00 € | |
| 2 Bedroom Apartment | Room Only | 87.20 € | |
| 2 Bedroom Apartment 5 pax | Room Only | 104.40 € | |
| 3 Bedroom Apartment | Room Only | 122.60 € | |
| 3 Bedroom Apartment 7pax | Room Only | 138.80 € | |
| 04.03.2013 - 31.03.2013 | 1 Bedroom Apartment | Room Only | 44.90 € |
| Studio | Room Only | 44.90 € | |
| 1 Bedroom Apartment 3pax | Room Only | 62.40 € | |
| 2 Bedroom Apartment | Room Only | 75.50 € | |
| 2 Bedroom Apartment 5 pax | Room Only | 90.40 € | |
| 3 Bedroom Apartment | Room Only | 106.10 € | |
| 3 Bedroom Apartment 7pax | Room Only | 120.10 € |
All prices are per room / apartment per night and include:
- bed
- tourist insurance and resort tax
- free use of sauna
- steam bath
- jacuzzi
- footh bath
- fitness
- ski wardrobe during the winter season
- parkig
- cable internet in the apartments
- wi-fi in the lobby area
All Price not include:
- additional hotel services
- supplement for breakfast: 5.00eur per adult per day, 2.50eur per child /06 - 13.99y.o./ per day
- supplement for dinner: 10.00eur per adult per day, 5.00eur per child /06 - 13.99y.o./ per day
VAT:
No VAT is charged on the prices quoted. Invoices are issued without VAT charge.
NOTE:
- The prices are NOT valid during holidays!!!
- Child /06 - 13.99y.o./ on extra bed - 60% discount of the price for adult on regular bed.
- Adult on extra bed - 20% discount of the price for adult on regular bed.
Cancellation policy:
Period: 01.04.2012-30.11.2012- No cancellation fee - 3 days before arrival. Cancellation fee 1 night from 0 - 3 days.
- No cancellation fee - 3 days before arrival. Cancellation fee 1 night from 0 - 3 days.
- No cancellation fee - 7 days before arrival. Cancellation fee 1 night from 0 - 7 days.
- No cancellation fee - 21 days before arrival. Cancellation fee 100% of the total amount of the reservation from 0 - 21 days.
- No cancellation fee - 7 days before arrival. Cancellation fee 1 night from 0 - 7 days.
- No cancellation fee - 5 days before arrival. Cancellation fee 1 night from 0 - 5 days.
- No cancellation fee - 7 days before arrival. Cancellation fee 1 night from 0 - 7 days.
- No cancellation fee - 3 days before arrival. Cancellation fee 1 night from 0 - 3 days.
| Supplements per person per night | |||||
|---|---|---|---|---|---|
| Period | Room type | Board | Type | Price | |
| 01.04.2012 - 30.11.2012 | 1 Bedroom Apartment | Room Only | Child /6 - 12.99/ on extra bed | 6.44 € | |
| 2 Bedroom Apartment | Room Only | Child /6 - 12.99/ on extra bed | 5.47 € | ||
| 3 Bedroom Apartment | Room Only | Child /6 - 12.99/ on extra bed | 5.15 € | ||
| Studio | Room Only | Child /6 - 12.99/ on extra bed | 6.44 € | ||
| 01.12.2012 - 21.12.2012 | 1 Bedroom Apartment | Room Only | Child /6 - 12.99/ on extra bed | 8.75 € | |
| 2 Bedroom Apartment | Room Only | Child /6 - 12.99/ on extra bed | 7.45 € | ||
| 3 Bedroom Apartment | Room Only | Child /6 - 12.99/ on extra bed | 7.00 € | ||
| Studio | Room Only | Child /6 - 12.99/ on extra bed | 8.75 € | ||
| 22.12.2012 - 27.12.2012 | 1 Bedroom Apartment | Room Only | Child /6 - 12.99/ on extra bed | 12.90 € | |
| 2 Bedroom Apartment | Room Only | Child /6 - 12.99/ on extra bed | 11.00 € | ||
| 3 Bedroom Apartment | Room Only | Child /6 - 12.99/ on extra bed | 10.35 € | ||
| Studio | Room Only | Child /6 - 12.99/ on extra bed | 12.90 € | ||
| 28.12.2012 - 03.01.2013 | 1 Bedroom Apartment | Room Only | Child /6 - 12.99/ on extra bed | 18.40 € | |
| 2 Bedroom Apartment | Room Only | Child /6 - 12.99/ on extra bed | 15.65 € | ||
| 3 Bedroom Apartment | Room Only | Child /6 - 12.99/ on extra bed | 14.75 € | ||
| Studio | Room Only | Child /6 - 12.99/ on extra bed | 18.40 € | ||
| 04.01.2013 - 12.01.2013 | 1 Bedroom Apartment | Room Only | Child /6 - 12.99/ on extra bed | 12.90 € | |
| 2 Bedroom Apartment | Room Only | Child /6 - 12.99/ on extra bed | 11.00 € | ||
| 3 Bedroom Apartment | Room Only | Child /6 - 12.99/ on extra bed | 10.35 € | ||
| Studio | Room Only | Child /6 - 12.99/ on extra bed | 12.90 € | ||
| 13.01.2013 - 31.01.2013 | 1 Bedroom Apartment | Room Only | Child /6 - 12.99/ on extra bed | 8.75 € | |
| 2 Bedroom Apartment | Room Only | Child /6 - 12.99/ on extra bed | 7.45 € | ||
| 3 Bedroom Apartment | Room Only | Child /6 - 12.99/ on extra bed | 7.00 € | ||
| Studio | Room Only | Child /6 - 12.99/ on extra bed | 8.75 € | ||
| 01.02.2013 - 03.03.2013 | 1 Bedroom Apartment | Room Only | Child /6 - 12.99/ on extra bed | 10.15 € | |
| 2 Bedroom Apartment | Room Only | Child /6 - 12.99/ on extra bed | 8.65 € | ||
| 3 Bedroom Apartment | Room Only | Child /6 - 12.99/ on extra bed | 8.10 € | ||
| Studio | Room Only | Child /6 - 12.99/ on extra bed | 10.15 € | ||
| 04.03.2013 - 31.03.2013 | 1 Bedroom Apartment | Room Only | Child /6 - 12.99/ on extra bed | 8.75 € | |
| 2 Bedroom Apartment | Room Only | Child /6 - 12.99/ on extra bed | 7.45 € | ||
| 3 Bedroom Apartment | Room Only | Child /6 - 12.99/ on extra bed | 7.00 € | ||
| Studio | Room Only | Child /6 - 12.99/ on extra bed | 8.75 € | ||













