ONLINE RESERVATIONS FOR HOTELS IN BULGARIA
Prices about KEMPINSKI HOTEL GRAND ARENA, Bansko
| Period | Room type | Basis | Price Mo, Tu, We, Th, Su
|
Price Fr, Sa
|
|---|---|---|---|---|
| 24.05.2012 - 30.06.2012 | Single Deluxe room Town | Bed and Breakfast | 55.84 € | 55.84 € |
| Single Deluxe Mountain | Bed and Breakfast | 67.34 € | 67.34 € | |
| Double Deluxe room Town | Bed and Breakfast | 67.99 € | 67.99 € | |
| Double Deluxe Mountain | Bed and Breakfast | 79.49 € | 79.49 € | |
| Single Executive room | Bed and Breakfast | 88.04 € | 88.04 € | |
| Double Executive room | Bed and Breakfast | 100.19 € | 100.19 € | |
| Suite Junior City view | Bed and Breakfast | 110.54 € | 110.54 € | |
| Suite Junior Mountain | Bed and Breakfast | 122.04 € | 122.04 € | |
| Suite Deluxe | Bed and Breakfast | 154.24 € | 154.24 € | |
| Suite Alpine | Bed and Breakfast | 187.59 € | 187.59 € | |
| 01.07.2012 - 08.09.2012 | Single Deluxe room Town | Bed and Breakfast | 58.14 € | 58.14 € |
| Single Deluxe Mountain | Bed and Breakfast | 69.64 € | 69.64 € | |
| Double Deluxe room Town | Bed and Breakfast | 70.29 € | 70.29 € | |
| Double Deluxe Mountain | Bed and Breakfast | 81.79 € | 81.79 € | |
| Single Executive room | Bed and Breakfast | 88.04 € | 88.04 € | |
| Double Executive room | Bed and Breakfast | 100.19 € | 100.19 € | |
| Suite Junior City view | Bed and Breakfast | 110.54 € | 110.54 € | |
| Suite Junior Mountain | Bed and Breakfast | 122.04 € | 122.04 € | |
| Suite Deluxe | Bed and Breakfast | 154.24 € | 154.24 € | |
| Suite Alpine | Bed and Breakfast | 187.59 € | 187.59 € | |
| 09.09.2012 - 30.11.2012 | Single Deluxe room Town | Bed and Breakfast | 55.84 € | 55.84 € |
| Single Deluxe Mountain | Bed and Breakfast | 67.34 € | 67.34 € | |
| Double Deluxe room Town | Bed and Breakfast | 67.99 € | 67.99 € | |
| Double Deluxe Mountain | Bed and Breakfast | 79.49 € | 79.49 € | |
| Single Executive room | Bed and Breakfast | 88.04 € | 88.04 € | |
| Double Executive room | Bed and Breakfast | 100.19 € | 100.19 € | |
| Suite Junior City view | Bed and Breakfast | 110.54 € | 110.54 € | |
| Suite Junior Mountain | Bed and Breakfast | 122.04 € | 122.04 € | |
| Suite Deluxe | Bed and Breakfast | 154.24 € | 154.24 € | |
| Suite Alpine | Bed and Breakfast | 187.59 € | 187.59 € |
All prices are per room / apartment per night and include:
- bed
- breakfast
- use of 2 different types of sauna /Finnish sauna and Bio sauna/
- use of steam bath /Hammam steam bath and Aroma steam bath/
- use of in - and outdoor swimming pools
- use of Jacuzzi and unique Snow room in SPA area - Zalez SPA and Wellness center
- Wi – Fi Internet access
- resort tax
All Price not include:
- additional hotel services
- SPA treatments
- dinner supplement: 29.50 EUR per adult per day /drinks not included/
VAT:
No VAT is charged on the prices quoted. Invoices are issued without VAT charge.
NOTE:
- FOR THE PERIOD: 22.04.2012 - 23.05.2012 INCL. THE HOTEL IS CLOSED FOR ANUAL RENOVATION!
- The prices are not valid during the holidays!
- One or two children /00 – 5.99 years/ with 1 adult in deluxe room /executive room – single room rate applies.
- 1 child /00 – 5.99 years/ with 2 adults in deluxe room /executive room – double room rate applies.
- 1 child /06 – 11.99 years/ with 1 adult in deluxe room /executive room – double room rate applies.
- 2 children /06 – 11.99 years/ with 1 adult in deluxe room /executive room – double room rate applies + fixed supplement for second child.
- Child /00 – 5.99 years/ + 1 child /06 – 11.99 years/ with 1 adult in deluxe room /executive room – double room rate applies + fixed supplement.
- 1 child /06 – 11.99 years/ with 2 adults in deluxe room /executive room – double room rate applies + fixed supplement.
Cancellation policy:
Period: 22.04.2012-30.11.2012- No cancellation fee - 2 days before arrival. Cancellation fee – 1 night from: 0 - 2 days. Now show - 100% from entire stay booked.
| Supplements per person per night | |||||
|---|---|---|---|---|---|
| Period | Room type | Board | Type | Price Mo, Tu, We, Th, Su
|
Price Fr, Sa
|
| 24.05.2012 - 30.06.2012 | Double Deluxe Mountain | Bed and Breakfast | First child /6 - 11.99/ on extra bed | 23.64 € | 23.64 € |
| Double Deluxe room Town | Bed and Breakfast | First child /6 - 11.99/ on extra bed | 23.64 € | 23.64 € | |
| Double Executive room | Bed and Breakfast | First child /6 - 11.99/ on extra bed | 23.64 € | 23.64 € | |
| Suite Alpine | Bed and Breakfast | Child /6 - 11.99/ on extra bed | 23.64 € | 23.64 € | |
| Suite Alpine | Bed and Breakfast | Third adult on extra bed | 46.64 € | 46.64 € | |
| Suite Deluxe | Bed and Breakfast | Child /6 - 11.99/ on extra bed | 23.64 € | 23.64 € | |
| Suite Deluxe | Bed and Breakfast | Third adult on extra bed | 46.64 € | 46.64 € | |
| Suite Junior City view | Bed and Breakfast | First child /6 - 11.99/ on extra bed | 23.64 € | 23.64 € | |
| Suite Junior City view | Bed and Breakfast | Third adult on extra bed | 46.64 € | 46.64 € | |
| Suite Junior Mountain | Bed and Breakfast | Child /6 - 11.99/ on extra bed | 23.64 € | 23.64 € | |
| Suite Junior Mountain | Bed and Breakfast | Third adult on extra bed | 46.64 € | 46.64 € | |
| 01.07.2012 - 08.09.2012 | Double Deluxe Mountain | Bed and Breakfast | First child /6 - 11.99/ on extra bed | 23.64 € | 23.64 € |
| Double Deluxe room Town | Bed and Breakfast | First child /6 - 11.99/ on extra bed | 23.64 € | 23.64 € | |
| Double Executive room | Bed and Breakfast | First child /6 - 11.99/ on extra bed | 23.64 € | 23.64 € | |
| Suite Alpine | Bed and Breakfast | Child /6 - 11.99/ on extra bed | 23.64 € | 23.64 € | |
| Suite Alpine | Bed and Breakfast | Third adult on extra bed | 46.64 € | 46.64 € | |
| Suite Deluxe | Bed and Breakfast | Child /6 - 11.99/ on extra bed | 23.64 € | 23.64 € | |
| Suite Deluxe | Bed and Breakfast | Third adult on extra bed | 46.64 € | 46.64 € | |
| Suite Junior City view | Bed and Breakfast | First child /6 - 11.99/ on extra bed | 23.64 € | 23.64 € | |
| Suite Junior City view | Bed and Breakfast | Third adult on extra bed | 46.64 € | 46.64 € | |
| Suite Junior Mountain | Bed and Breakfast | Child /6 - 11.99/ on extra bed | 23.64 € | 23.64 € | |
| Suite Junior Mountain | Bed and Breakfast | Third adult on extra bed | 46.64 € | 46.64 € | |
| 09.09.2012 - 30.11.2012 | Double Deluxe Mountain | Bed and Breakfast | First child /6 - 11.99/ on extra bed | 23.64 € | 23.64 € |
| Double Deluxe room Town | Bed and Breakfast | First child /6 - 11.99/ on extra bed | 23.64 € | 23.64 € | |
| Double Executive room | Bed and Breakfast | First child /6 - 11.99/ on extra bed | 23.64 € | 23.64 € | |
| Suite Alpine | Bed and Breakfast | Child /6 - 11.99/ on extra bed | 23.64 € | 23.64 € | |
| Suite Alpine | Bed and Breakfast | Third adult on extra bed | 46.64 € | 46.64 € | |
| Suite Deluxe | Bed and Breakfast | Child /6 - 11.99/ on extra bed | 23.64 € | 23.64 € | |
| Suite Deluxe | Bed and Breakfast | Third adult on extra bed | 46.64 € | 46.64 € | |
| Suite Junior City view | Bed and Breakfast | First child /6 - 11.99/ on extra bed | 23.64 € | 23.64 € | |
| Suite Junior City view | Bed and Breakfast | Third adult on extra bed | 46.64 € | 46.64 € | |
| Suite Junior Mountain | Bed and Breakfast | Child /6 - 11.99/ on extra bed | 23.64 € | 23.64 € | |
| Suite Junior Mountain | Bed and Breakfast | Third adult on extra bed | 46.64 € | 46.64 € | |













