ONLINE RESERVATIONS FOR HOTELS IN BULGARIA
Prices about APARTHOTEL MARTINEZ, Sozopol
| Period | Room type | Basis | Price |
|---|---|---|---|
| 13.05.2012 - 07.06.2012 | 1 Bedroom Apartment | All inclusive | 85.10 € |
| 08.06.2012 - 05.07.2012 | 1 Bedroom Apartment | All inclusive | 108.10 € |
| 06.07.2012 - 20.08.2012 | 1 Bedroom Apartment | All inclusive | 133.40 € |
| 21.08.2012 - 09.09.2012 | 1 Bedroom Apartment | All inclusive | 108.10 € |
| 10.09.2012 - 10.10.2012 | 1 Bedroom Apartment | All inclusive | 85.10 € |
All prices are per room / apartment per night and include:
- bed
- ALL Inclusive
- resort tax
- tourist insurance
- use of outdoor swimming pool, sun bed and sun umbrella at the pool, fitness room, Internet access
All Price not include:
- additional hotel services
- sea view: 5.75 EUR per day
VAT:
No VAT is charged on the prices quoted. Invoices are issued without VAT charge.
NOTE:
- Obligatory minimum stay 3 overnights for the period: 06.07.2012 - 20.08.2012.
- Max. occupancy for 1 bedroom apartment - 2 adults + 2 children /00 - 13.99 years. or 4 adults.
Cancellation policy:
Period: 13.05.2012-07.06.2012- No cancellation fee - 3 days before arrival. Cancellation fee - 1 night from: 0 - 3 days
- No cancellation fee - 5 days before arrival. Cancellation fee - 1 night from: 0 - 5 days
- No cancellation fee - 10 days before arrival. Cancellation fee - 1 night from: 0 - 10 days
- No cancellation fee - 5 days before arrival. Cancellation fee - 1 night from: 0 - 5 days
- No cancellation fee - 3 days before arrival. Cancellation fee - 1 night from: 0 - 3 days
| Supplements per person per night | |||||
|---|---|---|---|---|---|
| Period | Room type | Board | Type | Price | |
| 13.05.2012 - 07.06.2012 | 1 Bedroom Apartment | All inclusive | Child /7 - 13.99/ on extra bed | 21.28 € | |
| 1 Bedroom Apartment | All inclusive | Adult on extra bed | 34.05 € | ||
| 08.06.2012 - 05.07.2012 | 1 Bedroom Apartment | All inclusive | Child /7 - 13.99/ on extra bed | 27.03 € | |
| 1 Bedroom Apartment | All inclusive | Adult on extra bed | 43.25 € | ||
| 06.07.2012 - 20.08.2012 | 1 Bedroom Apartment | All inclusive | Child /7 - 13.99/ on extra bed | 33.36 € | |
| 1 Bedroom Apartment | All inclusive | Adult on extra bed | 53.37 € | ||
| 21.08.2012 - 09.09.2012 | 1 Bedroom Apartment | All inclusive | Child /7 - 13.99/ on extra bed | 27.03 € | |
| 1 Bedroom Apartment | All inclusive | Adult on extra bed | 43.25 € | ||
| 10.09.2012 - 10.10.2012 | 1 Bedroom Apartment | All inclusive | Child /7 - 13.99/ on extra bed | 21.28 € | |
| 1 Bedroom Apartment | All inclusive | Adult on extra bed | 34.05 € | ||













