ONLINE RESERVATIONS FOR HOTELS IN BULGARIA
Prices about HOTEL METROPOL, Golden Sands
| Period | Room type | Basis | Price |
|---|---|---|---|
| 01.06.2012 - 13.06.2012 | Single Park View | All inclusive | 29.40 € |
| Single Side Sea View | All inclusive | 31.70 € | |
| Single Sea View | All inclusive | 33.90 € | |
| Double Park View | All inclusive | 36.20 € | |
| Double Side Sea View | All inclusive | 40.70 € | |
| Double Sea View | All inclusive | 45.20 € | |
| Junior Suite - Sea View | All inclusive | 61.10 € | |
| Suite | All inclusive | 82.30 € | |
| Suite Sea View | All inclusive | 88.20 € | |
| 14.06.2012 - 11.07.2012 | Single Park View | All inclusive | 40.70 € |
| Single Side Sea View | All inclusive | 43.00 € | |
| Single Sea View | All inclusive | 45.20 € | |
| Double Park View | All inclusive | 54.30 € | |
| Double Side Sea View | All inclusive | 58.80 € | |
| Double Sea View | All inclusive | 63.30 € | |
| Junior Suite - Sea View | All inclusive | 88.20 € | |
| Suite | All inclusive | 117.60 € | |
| Suite Sea View | All inclusive | 123.50 € | |
| 12.07.2012 - 22.08.2012 | Single Park View | All inclusive | 58.80 € |
| Single Side Sea View | All inclusive | 61.10 € | |
| Single Sea View | All inclusive | 63.30 € | |
| Double Park View | All inclusive | 72.40 € | |
| Double Side Sea View | All inclusive | 76.90 € | |
| Double Sea View | All inclusive | 81.40 € | |
| Junior Suite - Sea View | All inclusive | 113.00 € | |
| Suite | All inclusive | 152.80 € | |
| Suite Sea View | All inclusive | 158.70 € | |
| 23.08.2012 - 12.09.2012 | Single Park View | All inclusive | 40.70 € |
| Single Side Sea View | All inclusive | 43.00 € | |
| Single Sea View | All inclusive | 45.20 € | |
| Double Park View | All inclusive | 54.30 € | |
| Double Side Sea View | All inclusive | 58.80 € | |
| Double Sea View | All inclusive | 63.30 € | |
| Junior Suite - Sea View | All inclusive | 88.20 € | |
| Suite | All inclusive | 117.60 € | |
| Suite Sea View | All inclusive | 123.50 € | |
| 13.09.2012 - 26.09.2012 | Single Park View | All inclusive | 29.40 € |
| Single Side Sea View | All inclusive | 31.70 € | |
| Single Sea View | All inclusive | 33.90 € | |
| Double Park View | All inclusive | 36.20 € | |
| Double Side Sea View | All inclusive | 40.70 € | |
| Double Sea View | All inclusive | 45.20 € | |
| Junior Suite - Sea View | All inclusive | 61.10 € | |
| Suite | All inclusive | 82.30 € | |
| Suite Sea View | All inclusive | 88.20 € | |
| 27.09.2012 - 15.10.2012 | Single Park View | All inclusive | 15.85 € |
| Single Side Sea View | All inclusive | 18.10 € | |
| Single Sea View | All inclusive | 20.35 € | |
| Double Park View | All inclusive | 31.70 € | |
| Double Side Sea View | All inclusive | 36.20 € | |
| Double Sea View | All inclusive | 40.70 € | |
| Junior Suite - Sea View | All inclusive | 54.30 € | |
| Suite | All inclusive | 73.45 € | |
| Suite Sea View | All inclusive | 79.40 € |
All prices are per room / apartment per night and include:
- bed
- All inclusive light
- mineral water, soft drinks, local draft beer and local wine during lunch and dinner
- tourist tax
- insurance
- using of outdoor swimming pool
All Price not include:
- additional hotel services
VAT:
No VAT is charged on the prices quoted. Invoices are issued without VAT charge.
NOTE:
- The prices are NOT valid during holidays!!!
- Min. occupancy in Junior Suite - 2 adults!
- Min. occupancy in Apartment - 4 pax. /2 adults + 2 children, 3 adults + 1 child or 4 adults/!
- Child /00 - 1.99y.o./ - free of charge.
- First child /02 - 12.99y.o./ on extra bed in double room with 2 adults - free of charge.
- First child /02 - 12.99y.o./ on regular bed in double room with 1 adult - no discount.
- Second child /02 - 12.99y.o./ on extra bed in double room with 1 adult - free of charge.
- Third adult on extra bed in double room - 35% discount of the price for adult on regular bed.
- First child /02 - 12.99y.o./ on extra bed in Junior Suite with 2 adults - free of charge.
- Second child /02 - 12.99y.o./ on extra bed in Junior Suite with 2 adults - free of charge.
- Third adult on extra bed in Junior Suite - 50% discount of the price for adult on regular bed.
- First child /02 - 12.99y.o./ on regular bed in Apartment with 2 adults - 70% dicount of the price for adult on regular bed.
- Second child /02 - 12.99y.o./ on regular bed in Apartment with 2 adults - free of charge.
- Third adult on regular bed in Apartment - 40% discount of the price for adult on regular bed.
- Fourth adult on regular bed in Apartment - free of charge.
Cancellation policy:
Period: 24.05.2012-13.06.2012- No cancellation fee - 3 days before arrival. Cancellation fee - 1 night from 0 - 3 days.
- No cancellation fee - 5 days before arrival. Cancellation fee - 1 night from 0 - 5 days.
- No cancellation fee - 7 days before arrival. Cancellation fee - 1 night from 0 - 7 days.
- No cancellation fee - 5 days before arrival. Cancellation fee - 1 night from 0 - 5 days.
- No cancellation fee - 3 days before arrival. Cancellation fee - 1 night from 0 - 3 days.
- No cancellation fee - 3 days before arrival. Cancellation fee - 1 night from 0 - 3 days.
| Supplements per person per night | |||||
|---|---|---|---|---|---|
| Period | Room type | Board | Type | Price | |
| 01.06.2012 - 13.06.2012 | Double Park View | All inclusive | Third adult on extra bed | 11.76 € | |
| Double Sea View | All inclusive | Third adult on extra bed | 14.70 € | ||
| Double Side Sea View | All inclusive | Third adult on extra bed | 13.23 € | ||
| Junior Suite - Sea View | All inclusive | Third adult on extra bed | 15.26 € | ||
| 14.06.2012 - 11.07.2012 | Double Park View | All inclusive | Third adult on extra bed | 17.65 € | |
| Double Sea View | All inclusive | Third adult on extra bed | 20.58 € | ||
| Double Side Sea View | All inclusive | Third adult on extra bed | 19.10 € | ||
| Junior Suite - Sea View | All inclusive | Third adult on extra bed | 22.04 € | ||
| 12.07.2012 - 22.08.2012 | Double Park View | All inclusive | Third adult on extra bed | 23.52 € | |
| Double Sea View | All inclusive | Third adult on extra bed | 26.46 € | ||
| Double Side Sea View | All inclusive | Third adult on extra bed | 25.00 € | ||
| Junior Suite - Sea View | All inclusive | Third adult on extra bed | 28.26 € | ||
| 23.08.2012 - 12.09.2012 | Double Park View | All inclusive | Third adult on extra bed | 17.65 € | |
| Double Sea View | All inclusive | Third adult on extra bed | 20.58 € | ||
| Double Side Sea View | All inclusive | Third adult on extra bed | 19.10 € | ||
| Junior Suite - Sea View | All inclusive | Third adult on extra bed | 22.04 € | ||
| 13.09.2012 - 26.09.2012 | Double Park View | All inclusive | Third adult on extra bed | 11.76 € | |
| Double Sea View | All inclusive | Third adult on extra bed | 14.70 € | ||
| Double Side Sea View | All inclusive | Third adult on extra bed | 13.23 € | ||
| Junior Suite - Sea View | All inclusive | Third adult on extra bed | 15.26 € | ||
| 27.09.2012 - 15.10.2012 | Double Park View | All inclusive | Third adult on extra bed | 10.30 € | |
| Double Sea View | All inclusive | Third adult on extra bed | 13.23 € | ||
| Double Side Sea View | All inclusive | Third adult on extra bed | 11.76 € | ||
| Junior Suite - Sea View | All inclusive | Third adult on extra bed | 13.56 € | ||
| Discounts per person per night | |||||
|---|---|---|---|---|---|
| Period | Room type | Board | Type | Price | |
| 01.06.2012 - 13.06.2012 | Suite | All inclusive | First child /2 - 12.99/ on regular bed | 9.49 € | |
| Suite | All inclusive | Second child /2 - 12.99/ on regular bed | 9.49 € | ||
| Suite Sea View | All inclusive | Second child /2 - 12.99/ on regular bed | 10.17 € | ||
| Suite Sea View | All inclusive | First child /2 - 12.99/ on regular bed | 10.17 € | ||
| 14.06.2012 - 11.07.2012 | Suite | All inclusive | First child /2 - 12.99/ on regular bed | 13.56 € | |
| Suite | All inclusive | Second child /2 - 12.99/ on regular bed | 13.56 € | ||
| Suite Sea View | All inclusive | First child /2 - 12.99/ on regular bed | 14.24 € | ||
| Suite Sea View | All inclusive | Second child /2 - 12.99/ on regular bed | 14.24 € | ||
| 12.07.2012 - 22.08.2012 | Suite | All inclusive | First child /2 - 12.99/ on regular bed | 17.63 € | |
| Suite | All inclusive | Second child /2 - 12.99/ on regular bed | 17.63 € | ||
| Suite Sea View | All inclusive | Second child /2 - 12.99/ on regular bed | 18.31 € | ||
| Suite Sea View | All inclusive | First child /2 - 12.99/ on regular bed | 18.31 € | ||
| 23.08.2012 - 12.09.2012 | Suite | All inclusive | First child /2 - 12.99/ on regular bed | 13.56 € | |
| Suite | All inclusive | Second child /2 - 12.99/ on regular bed | 13.56 € | ||
| Suite Sea View | All inclusive | First child /2 - 12.99/ on regular bed | 14.24 € | ||
| Suite Sea View | All inclusive | Second child /2 - 12.99/ on regular bed | 14.24 € | ||
| 13.09.2012 - 26.09.2012 | Suite | All inclusive | First child /2 - 12.99/ on regular bed | 9.49 € | |
| Suite | All inclusive | Second child /2 - 12.99/ on regular bed | 9.49 € | ||
| Suite Sea View | All inclusive | First child /2 - 12.99/ on regular bed | 10.17 € | ||
| Suite Sea View | All inclusive | Second child /2 - 12.99/ on regular bed | 10.17 € | ||
| 27.09.2012 - 15.10.2012 | Suite | All inclusive | First child /2 - 12.99/ on regular bed | 8.47 € | |
| Suite | All inclusive | Second child /2 - 12.99/ on regular bed | 8.47 € | ||
| Suite Sea View | All inclusive | Second child /2 - 12.99/ on regular bed | 9.15 € | ||
| Suite Sea View | All inclusive | First child /2 - 12.99/ on regular bed | 9.15 € | ||













